Early-stage venture fund benchmarks
As of 2026-09-06, Raise tracks 605 early-stage funds representing about $494.5B in assets under management across 13 geographies. In the last 90 days, 205 new funds were recorded ($56B), led by AI Infrastructure, Generative AI, Enterprise Software.
Data updated 2026-09-06. Source: Raise by Fusion42.
New funds recorded, by window
| Window | New funds | Fresh capital | Leading sectors |
|---|---|---|---|
| Last 7 days | 10 | $613.8M | Defense Tech, Energy Storage, Enterprise Software |
| Last 30 days | 40 | $13.8B | AI & ML, AI Frontier Models, Fintech |
| Last 90 days | 205 | $56B | AI Infrastructure, Generative AI, Enterprise Software |
| Last 12 months | 596 | $181.8B | Generative AI, AI Infrastructure, Fintech |
Leading stages
Last 90 days
- seed
- series-a
- pre-seed
Leading sectors
Last 90 days
- AI Infrastructure
- Generative AI
- Enterprise Software
Leading geographies
Last 90 days
- North America
- Europe
- United Kingdom
New funds announced, recent weeks
| Week of | New funds | Fresh capital |
|---|---|---|
| 2026-08-31 | 10 | $613.8M |
| 2026-08-24 | 15 | $3.2B |
| 2026-08-17 | 7 | $1.1B |
| 2026-08-10 | 8 | $8.9B |
| 2026-08-03 | 3 | $326M |
| 2026-07-27 | 6 | $1.1B |
| 2026-07-20 | 34 | $10.7B |
| 2026-07-13 | 20 | $4.2B |
These benchmarks are derived from Raise’s continuously enriched database. Explore the full database → · Capital Intelligence →