Early-stage venture fund benchmarks
As of 2026-09-13, Raise tracks 613 early-stage funds representing about $500.1B in assets under management across 13 geographies. In the last 90 days, 193 new funds were recorded ($54.9B), led by AI Infrastructure, Generative AI, Enterprise Software.
Data updated 2026-09-13. Source: Raise by Fusion42.
New funds recorded, by window
| Window | New funds | Fresh capital | Leading sectors |
|---|---|---|---|
| Last 7 days | 8 | $512M | AI & ML, Climate Tech, Legal Tech |
| Last 30 days | 41 | $5.4B | AI & ML, Fintech, Cybersecurity |
| Last 90 days | 193 | $54.9B | AI Infrastructure, Generative AI, Enterprise Software |
| Last 12 months | 604 | $182.3B | Generative AI, AI Infrastructure, Fintech |
Leading stages
Last 90 days
- seed
- series-a
- pre-seed
Leading sectors
Last 90 days
- AI Infrastructure
- Generative AI
- Enterprise Software
Leading geographies
Last 90 days
- North America
- Europe
- East Asia
New funds announced, recent weeks
| Week of | New funds | Fresh capital |
|---|---|---|
| 2026-09-07 | 8 | $512M |
| 2026-08-31 | 10 | $613.8M |
| 2026-08-24 | 15 | $3.2B |
| 2026-08-17 | 7 | $1.1B |
| 2026-08-10 | 8 | $8.9B |
| 2026-08-03 | 3 | $326M |
| 2026-07-27 | 6 | $1.1B |
| 2026-07-20 | 34 | $10.7B |
These benchmarks are derived from Raise’s continuously enriched database. Explore the full database → · Capital Intelligence →