Early-stage venture fund benchmarks
As of 2026-07-22, Raise tracks 563 early-stage funds representing about $412.7B in assets under management across 15 geographies. In the last 90 days, 253 new funds were recorded ($54.7B), led by AI Infrastructure, Generative AI, Fintech.
Data updated 2026-07-22. Source: Raise by Fusion42.
New funds recorded, by window
| Window | New funds | Fresh capital | Leading sectors |
|---|---|---|---|
| Last 7 days | 23 | $6.6B | AI Infrastructure, Fintech, Generative AI |
| Last 30 days | 113 | $31.4B | AI Infrastructure, Generative AI, Fintech |
| Last 90 days | 253 | $54.7B | AI Infrastructure, Generative AI, Fintech |
| Last 12 months | 562 | $178.6B | Generative AI, AI Infrastructure, Fintech |
Leading stages
Last 90 days
- seed
- series-a
- pre-seed
Leading sectors
Last 90 days
- AI Infrastructure
- Generative AI
- Fintech
Leading geographies
Last 90 days
- North America
- Europe
- United Kingdom
New funds announced, recent weeks
| Week of | New funds | Fresh capital |
|---|---|---|
| 2026-07-20 | 16 | $4B |
| 2026-07-13 | 20 | $4.3B |
| 2026-07-06 | 35 | $8.4B |
| 2026-06-29 | 25 | $3.8B |
| 2026-06-22 | 23 | $11.8B |
| 2026-06-15 | 23 | $2.6B |
| 2026-06-08 | 21 | $2.2B |
| 2026-06-01 | 21 | $3.9B |
These benchmarks are derived from Raise’s continuously enriched database. Explore the full database → · The Money Report →