Pegasus Tech Ventures | CYBERDYNE Physical AI and Robotics Fund
◆ Fund Size
$200M
◆ Check Size
◆ Location
United States
◆ Portfolio
300 companies
◆ Activity
Statusactively investing
◆ Links
◆ Share this fund
◆ Investment Thesis
Advancing HCPS Cybernics with Physical AI by investing in startups developing technologies across robotics, Physical AI, healthcare, automation, and intelligent systems that fuse humans, AI-robotics and information systems.
◆ About Pegasus Tech Ventures
CYBERDYNE and Pegasus Tech Ventures launched a corporate venture capital fund focused on Physical AI, robotics, healthcare, automation, and intelligent systems. The fund is intended to back startups globally and help advance technologies that bridge human and physical environments.[1][2]
◆ Sectors
◆ Stages
◆ Geography Focus
◆ Team
| Name | Title | Role | Links |
|---|---|---|---|
| Dr. Anis Uzzaman | Founder and CEO | Executive | |
| Shinji Uga | Director and CFO | Executive | |
| Yoshiyuki Sankai | President and CEO | Executive | |
| Abul Nuruzzaman | Partner | partner | |
| Akihiko Omikawa | Independent Outside Director | Board Member | |
| Anis Uzzaman | General Partner and CEO | Founder | |
| Aren Turpening | Partner | partner | |
| Arlie Krigel | Business Development Manager | manager | |
| Axel Kloth | Partner | Partner | |
| Ayaka Unno | Partner & Executive Officer | Partner | |
| Bill Reichert | Partner & Chief Evangelist | Partner | |
| Bruce Graham | Partner | Partner | |
| Diana Kandah | Director of Marketing | Director | |
| Elizabeth Masamune | Independent Outside Director | Board Member | |
| Eri Ueda | Partner & CCO | Partner | |
| Federico Altepost | Investor | Investor | |
| Fujiyo Ishiguro | Board Director | Board Member | |
| Fumihiro Naganuma | VP, Corporate Communications | Vice President | |
| Greg Schaffer | Director of Business Development | Director | |
| Harumi Akimoto | Partner & COO | Partner | |
| Hirofumi Gomi | Independent Outside Director | Board Member | |
| Janice Mok | Marketing Director | Director | |
| Jenna Tabatznik | Investor | Investor | |
| John Lim | Partner & Chief Strategy Officer | Partner | |
| Ken Tamura | VP, Development Division | Vice President | |
| Mark Iwanowski | Partner | Partner | |
| Martin Tantow | Partner | Partner | |
| Mary Jo Potter | Partner | Partner | |
| Michael Farace | Investor | Investor | |
| Moe Licea | Vice President of Strategic Sales | Vice President | |
| Mr. Abul Nuruzzaman | Partner | Partner | |
| Mr. Aren Turpening | Partner | Partner | |
| Pegasus Tech Ventures | Global venture capital firm | — | |
| Steve Payne | Partner | Partner | |
| Susumu Kumagai | SVP, ELG Group Head | Senior Vice President | |
| Timothy Dick | Partner | Partner | |
| Toshitada Nagumo | Partner & CEO Pegasus Japan | Partner | |
| Yasuhisa Saito | SVP, Corporate Affairs | Senior Vice President | |
| Yoichiro Hirano | President and CEO | C-Level | in |
| Yoshinori Shirono | Partner | Partner | |
| Yoshiyuki Kitahara | Executive Vice President and CTO | C-Level | in |
| Zak Morimoto | Partner | Partner |
◆ Notable Investments
◆ Traits
Leads rounds
Co-invests
◆ FAQ
What does CYBERDYNE Physical AI and Robotics Fund invest in?
CYBERDYNE Physical AI and Robotics Fund invests in Robotics, Industrial Automation, Medtech, Healthtech Infrastructure and Generative AI at the seed, series-a and series-b stages.
Which geographies does CYBERDYNE Physical AI and Robotics Fund focus on?
CYBERDYNE Physical AI and Robotics Fund focuses on Asia, global and United States, and is headquartered in United States.
What is CYBERDYNE Physical AI and Robotics Fund's typical check size?
CYBERDYNE Physical AI and Robotics Fund typically writes checks of $1M to $10M.