JITO Incubation and Innovation Foundation
◆ Fund Size
$1M
◆ Check Size
◆ Location
India
◆ Portfolio
110 companies
◆ Activity
Statusactively investing
◆ Links
◆ Share this fund
◆ Investment Thesis
Strategically expanding investment model via a fund-of-funds approach and direct investments, targeting capital efficiency and profitability in early-stage tech sectors across the APAC region.
◆ About JITO Incubation and Innovation Foundation
JITO Incubation and Innovation Foundation (JIIF) is a global investment platform focused on incubating, investing in, mentoring, and handholding startups across a wide range of industries. Backed by JITO's network of eminent industrialists and businessmen, it empowers entrepreneurs through innovation, incubation, and meaningful interactions with seasoned business leaders. The foundation emphasizes ethical business practices, socio-economic empowerment, and nurturing the next generation of companies spanning sectors like aerospace, agriculture, biotechnology, and more.
◆ Sectors
◆ Stages
◆ Geography Focus
◆ Team
| Name | Title | Role | Links |
|---|---|---|---|
| Aakar Jain | Secretary JSA | Secretary | in |
| Anand Saklecha | MPCG Convenor | MPCG Convenor | in |
| Anitha Suman Pirgal (Ms) | National Convenor | National Convenor | in |
| Ankita Parakh (Ms) | National Convenor | National Convenor | in |
| Bharat Oswal | Vice Chairman (JMA) | Vice Chairman | in |
| Bharath Khivsara | National Convenor | National Convenor | in |
| Deepak Jain | Vice Chairman (JAN) | Vice Chairman | in |
| Devendra Jain | ROM Convenor | ROM Convenor | in |
| Harak Soni | National Convenor | National Convenor | in |
| Jeenendra Bhandari | Chairman | Chairman | in |
| Maanvardhan Baid | East Convenor | East Convenor | in |
| Mitesh Bhandari | Chief Secretary | Chief Secretary | in |
| Mohit Bafna | Joint Secretary | Joint Secretary | in |
| Mohit Jain | International Convenor | International Convenor | in |
| Monu Jain | Rajasthan Convenor | Rajasthan Convenor | in |
| Mukesh Kumar Jain | National Convenor | National Convenor | in |
| Nirmal Kumar | National Convenor | National Convenor | in |
| Rahul Jain | North Convenor | North Convenor | in |
| Rajiv Dangi | National Convenor | National Convenor | in |
| Raunak Singhvi | Secretary JIC | Secretary | in |
| Ravi Jain | Vice Chairman (JSA) | Vice Chairman | |
| Rohit Surana | Treasurer | Treasurer | in |
| Sanjay Jain | Vice Chairman (JIC) | Vice Chairman | in |
| Sanjay Sethia | National Convenor | National Convenor | in |
| Shailesh Haran | Director In Charge | Director | in |
| Shekha Haran Bhandari | Secretary JAN | Secretary | in |
| Siddarth Bagadia | Gujarat Convenor | Gujarat Convenor | in |
| Trisha Satra (Ms) | National Convenor | National Convenor | in |
| Vikas Gulechha | KKG Convenor | KKG Convenor | in |
| Yogesh Chaudhary | Mumbai Convenor | Mumbai Convenor | in |
◆ Notable Investments
◆ Traits
Leads rounds
Co-invests
◆ FAQ
What does JITO Incubation and Innovation Foundation invest in?
JITO Incubation and Innovation Foundation invests in AI Infrastructure, Fintech, Climate Tech, Micromobility and D2C Brands at the seed stage.
Which geographies does JITO Incubation and Innovation Foundation focus on?
JITO Incubation and Innovation Foundation focuses on Asia-Pacific, India, Middle East and Singapore, and is headquartered in India.
What is JITO Incubation and Innovation Foundation's typical check size?
JITO Incubation and Innovation Foundation typically writes checks of $0.1M to $10M.