World Fund
◆ Fund Size
$326M
◆ Check Size
◆ Location
Europe
◆ Portfolio
19 companies
◆ Activity
Statusactively investing
◆ Links
◆ Share this fund
◆ Investment Thesis
We back entrepreneurs who understand decarbonisation as a value driver and think big, act macro, and build tech for a regenerative world. Climate tech is defined as any technology with the potential to make a significant contribution to decarbonisation, spanning sectors such as energy, industry, food and agriculture, transportation, and the built environment.
◆ About World Fund
World Fund is a venture capital firm that backs deeptech and hardware startups in Europe, with a focus on technologies that strengthen European technological sovereignty.
◆ Sectors
◆ Stages
◆ Geography Focus
◆ Team
| Name | Title | Role | Links |
|---|---|---|---|
| Andreas Slettvoll | Venture Partner | Venture Partner | in |
| Cara Reuner | Investment Associate | Investment Associate | in |
| Chloe Le | Junior Fund Controller | Junior Fund Controller | in |
| Christian Kroll | Venture Partner | Venture Partner | in |
| Craig Douglas | Partner | Partner | in |
| Daniel Valenzuela | Venture Partner | Venture Partner | in |
| Danijel Višević | Managing Partner | Managing Partner | in |
| Daria Saharova | Managing Partner | Managing Partner | in |
| Dr. Mark Windeknecht | Principal | Principal | in |
| Dr. Nadine Geiser | Principal | Principal | in |
| Hannah Hedberg | Executive Assistant | Executive Assistant | in |
| Jan Schierle | Chief Financial Officer | CFO | in |
| Larissa Skarke | Principal | — | |
| Laura Forero | Investor Relations Officer | Investor Relations Officer | in |
| Marianne Abib-Pech | Venture Partner | Venture Partner | in |
| Meryem Cherif | Head of Investor Relations | Head of Investor Relations | in |
| Morgan Sheil | Chief Climate Officer | Chief Climate Officer | in |
| Nicole Keating | Impact Analyst | Impact Analyst | in |
| Niklas Oettle | Senior Finance Analyst | Senior Analyst | in |
| Ophélie Laurin | Investment Associate | Investment Associate | in |
| Pawel Michalski | Venture Partner | Venture Partner | in |
| Paweł Michalski | Venture Partner | — | |
| Robin Neff | Investment Manager | Investment Manager | in |
| Sebastian Lindner-Liaw | Investment Research Analyst | Investment Research Analyst | in |
| Tim Schumacher | Managing Partner | Managing Partner | in |
| Toby Lovett | General Counsel | General Counsel | in |
| Veronica Fresneau | Communications Director | Communications Director | in |
◆ Notable Investments
◆ Traits
Leads rounds
Co-invests
◆ FAQ
What does World Fund invest in?
World Fund invests in Semiconductors at the seed and series-a stages.
Which geographies does World Fund focus on?
World Fund focuses on Europe and Germany, and is headquartered in Europe.
What is World Fund's typical check size?
World Fund typically writes checks of $1M to $10M.