Speedinvest
◆ Fund Size
$350M
◆ Check Size
◆ Location
Austria
◆ Portfolio
12 companies
◆ Activity
Statusactively investing
◆ Links
◆ Share this fund
◆ Investment Thesis
Channel $230M Into African Fintech Startups
◆ About Speedinvest
Speedinvest is a venture capital firm that empowers entrepreneurs with deep industry expertise and a robust network. Our commitment to nurturing innovative companies helps them scale smarter and faster, driving impactful growth.
◆ Sectors
◆ Stages
◆ Geography Focus
◆ Team
| Name | Title | Role | Links |
|---|---|---|---|
| Alexander Gruber | Senior Legal Counsel | Senior | in |
| Andrea Zitna | Partner | Senior | in |
| Andreas Schwarzenbrunner | General Partner | Senior | in |
| Callum Burroughs | Senior Brand and Communications Manager | Senior | in |
| Cecilia Hoyos | Chief of Staff | Senior | in |
| Daniel Keiper-Knorr | Founding Partner, Fundraising | Senior | in |
| Deepali Nangia | Partner | Senior | in𝕏 |
| Alex Davis | Investor | — | in |
| Aliénor Bossé | Portfolio Success Lead | — | in |
| Alvaro Perezcano | Principal | — | in |
| Anastasiia Grushina | Fund Reporting Manager | — | in |
| Andjela Milenkovic | Regulatory Compliance | — | |
| Arsham Ahmadzadeh | Legal Team Assistant | — | |
| Artem Zhuravlev | Communications Manager | — | in |
| Aryan Bhargove | Junior Accountant | Junior | in |
| Augustine Groebacher Chen | Finance Manager | — | |
| Caroline Niemeyer | Investor | — | in |
| Daria Gherghelas | Investor | — | in |
| Edmundo Pichardo | Office Manager | — | |
| Estelle Botbol | Principal | — | in |
| Florian Obst | Principal | — | in |
| Frederik Hagenauer | Partner | — | in |
| Heinrich Gröller | Venture Partner | — | in |
| James Garcia | Investor | — | in |
| Jeroen Arts | Partner | — | in |
| Julien Lézé | Investor | — | in |
| Lawrence Kilian | Principal, Corporate Development and M&A | — | in |
| Marie-Helene Ametsreiter | General Partner | — | in |
| Markus Lang | General Partner | — | in𝕏 |
| Mathilde Valin | Investor | — | in |
| Namratha Kothapalli | Principal | — | in𝕏 |
| Oliver Holle | CEO & Managing Partner | — | in𝕏 |
| Paula Schumacher | Investor | — | in |
| Philipp Stangl | Venture Partner | — | in |
| Rana Abdel Latif | Partner | — | in |
| Robert Lang | Venture Partner | — | in |
| Sameer Singh | Partner | — | in |
| Simone Stasi | Portfolio Controlling Lead & Investor | — | in |
| Stefan Klestil | General Partner, Si F | — | in𝕏 |
| Tom Filip Lesche | Partner | — | in |
| Varun Rekhi | Investor | — | in |
| Will Wells | Partner | — | in𝕏 |
| Wissam Nasreddine | Principal | — | in |
| Young Sohn | Chairman | — |
◆ Notable Investments
◆ Traits
Leads rounds
Co-invests
◆ FAQ
What does Speedinvest invest in?
Speedinvest invests in Fintech at the seed and series-a stages.
Which geographies does Speedinvest focus on?
Speedinvest focuses on Africa, and is headquartered in Austria.
What is Speedinvest's typical check size?
Speedinvest typically writes checks of $0.2M to $3M.