Pitango Venture Capital | Pitango First
◆ Fund Size
$3B
◆ Check Size
◆ Location
Israel
◆ Portfolio
300 companies
◆ Activity
Statusactively investing
◆ Links
◆ Share this fund
◆ Investment Thesis
Focuses on disruptive technology startups and collaboration with local cyber funds.
◆ About Pitango Venture Capital
Pitango First is the seed and early-stage investment arm of Pitango Venture Capital, focusing on disruptive deep tech startups in areas like generative AI, quantum computing, cybersecurity, cloud computing, and infrastructure. It backs exceptional founding teams driving transformational change, providing capital and operational support from one of Israel's largest VC firms managing over $3B in assets. The fund recently closed approximately $150M as part of a $300M raise alongside Pitango HealthTech.
◆ Sectors
◆ Stages
◆ Geography Focus
◆ Team
| Name | Title | Role | Links |
|---|---|---|---|
| Aaron Mankovski | Managing Partner | Managing Partner | |
| Afsi Sulimani | Executive Assistant | Assistant | |
| Alona Ashkenazi | Executive Assistant | Assistant | |
| Amir Faintuch | Venture Partner | Venture Partner | |
| Ayal Itzkovitz | Managing Partner | First | Managing Partner | |
| Chemi Peres | Partner | — | |
| Dan Charash | Chairman | Chairman | |
| Dina Walker | Investor | First | Investor | |
| Dr. Seth A. Rudnick | Venture Partner | Venture Partner | |
| Efrat Kotler | Head of Marketing | Head | |
| Elana Barzilay | Head of Legal | Head | |
| Evlin Ellati | Value-Add Analyst & Events Manager | Analyst | |
| Eyal Klein | Partner & Chief Financial Officer | Partner | |
| Eyal Niv | Managing Partner | First | Managing Partner | |
| Gad Huldai | General Partner | First | General Partner | |
| Gilat Yadin | Administrative Manager | Manager | |
| Hila Karah | Managing Partner | HealthTech | Managing Partner | |
| Isaac Hillel | Managing Partner | Growth | Managing Partner | |
| Itay Galan | Director of Finance | Director | |
| Ittai Harel | Managing Partner | HealthTech | Managing Partner | |
| Ittay Harel | Partner | — | |
| Jonathan Glazer, MD | Partner | HealthTech | Partner | |
| Maria Ginzburg | Head of Capital Partnerships | Head | |
| Maya Hawlasewicz | Principal | Growth | Principal | |
| Nechemia (Chemi) J. Peres | Managing Partner & Co-Founder | Managing Partner | |
| Ofira Kadmor | Senior VP Finance | Senior VP | |
| Pascal Cagni | Venture Partner | Venture Partner | |
| Rami Kalish | Managing Partner & Co-Founder | Managing Partner | |
| Shira Shavit | Controller | Controller | |
| Simona Korenstain | Bookkeeper | Bookkeeper | |
| Valeria Schmoisman-Yaniv | Bookkeeper | Bookkeeper | |
| Vered Digmy | Head of Investor Relations | Head | |
| Yair Cassuto | General Partner | First | General Partner | |
| Zeev Binman | Managing Partner & Former CFO | Managing Partner |
◆ Notable Investments
◆ Traits
Leads rounds
Co-invests
◆ FAQ
What does Pitango First invest in?
Pitango First invests in Cybersecurity at the seed stage.
Which geographies does Pitango First focus on?
Pitango First focuses on Israel, and is headquartered in Israel.
What is Pitango First's typical check size?
Pitango First typically writes checks of $0.5M to $5M.