Agtech: venture funds and startups
Sector hub · Food & Ag
◆ Funds tracked
36
◆ Combined AUM
$5.2B
◆ Startups tracked
18
◆ Raised between them
$69M
◆ Overview
Fusion42 tracks 36 venture funds in Agtech with $5.2B in combined assets under management, and 18 startups that have raised $69M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Agtech include Catalyst Fund, Launch Africa Seed Fund I, Groove Capital, Vitosha Ventures Fund II and Aspire11; startups in Agtech include TerraBlaster, Brumby, Mafix, EcoNomad Solutions and PLANTNER. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Agtech, refreshed as new rounds and funds are announced.
◆ Funds in Agtech (36 tracked)
| Fund | Type | HQ |
|---|---|---|
| Catalyst Fund | vc | United States |
| Launch Africa Seed Fund I | vc | Mauritius |
| Groove Capital | vc | United States |
| Vitosha Ventures Fund II | vc | Bulgaria |
| Aspire11 | vc | Czech Republic |
| Lowercarbon Capital | vc | United States |
| Catalyst Fund | vc | Kenya |
| Integra Partners | vc | Singapore |
| Oval Park Capital | vc | United States |
| Reservoir VC | vc | United States |
| 100×100 | vc | United States |
| The Radical Fund | vc | Thailand |
| MF92 | corporate vc | Brazil |
| Anterra Capital Food and Agriculture Fund | vc | Netherlands |
| Anterra Capital Fund III | vc | Netherlands |
| EmergingTech Ventures Fund II | vc | Morocco |
| Yield Lab Europe Fund 2 | vc | Ireland |
| DIAL Ventures Fund II | vc | United States |
| BB Ventures 2 | corporate vc | Brazil |
| S2G Investments Fund 1 | other | United States |
| Climentum Capital Fund II | vc | Denmark |
| PINC | corporate vc | Finland |
| 2026 Flywheel Fund | vc | United States |
| Superorganism | vc | United States |
| Clean Growth Fund | vc | United States |
Show all 36 funds
| Uncovered Fund Monex Africa | corporate vc | Japan |
| FoodSparks | vc | Switzerland |
| Mastercraft Ventures | vc | United States |
| At One Ventures III | vc | United States |
| Pascual Innoventures | corporate vc | Spain |
| AgVentures III | vc | Brazil |
| Aqua-Spark Africa Fund | vc | Netherlands |
| Innogen Delta I | vc | El Salvador |
| BB Ventures | corporate vc | Brazil |
| Cultivate Next | corporate vc | United States |
| Ki Tua Fund | corporate vc | New Zealand |
◆ Startups in Agtech (18 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| TerraBlaster | seed | United States | $12.5M |
| Brumby | seed | Australia | $0.9M |
| Mafix | pre-seed | United States | $5.4M |
| EcoNomad Solutions | seed | United Kingdom | $0.5M |
| PLANTNER | pre-series-a | South Korea | — |
| Quercus Biosolutions | seed | United States | $5M |
| Nernst | seed | Ireland | $2M |
| Plantopia | — | Israel | — |
| Hippo Harvest | — | United States | — |
| Mandrake Bio | pre-seed | India | $1.9M |
| Hyades | pre-seed | New Zealand | $0.6M |
| Aardaia | seed | Netherlands | $5.4M |
| Shinkei Systems | — | United States | — |
| Marble Technologies | series-a | United States | $30M |
| Bio-Logical | seed | Kenya | $1M |
| ONO | series-a | India | $1.2M |
| Mycoverse | pre-seed | Denmark | $2.6M |
| Perplant | — | Denmark | — |
◆ Recent Wire analysis
- Elicit Plant Highlighted in ECBF Impact Insights for Climate-Resilient Agtech2 Sept 2026
- Carbon Robotics: $100m+ revenue, new machine and a path to IPO31 Aug 2026
- Elicit Plant Highlights Global Water Constraints and Biological Solutions in Agtech Strategy29 Aug 2026
- Field Trial Performance in Ukraine Highlights Elicit Plant's Agtech Potential29 Aug 2026
- Significant Opportunities For Malaysia, China To Deepen Collaboration In Palm Oil Sector -- Noraini28 Aug 2026
- FDA Issues Emergency Use Authorization for Generic Drug to Prevent New World ...27 Aug 2026
- Climate Change Could Triple the Price of Wheat27 Aug 2026
- Solinftec to Launch Ag Robotics' First Amazon Parts Store27 Aug 2026
- Kenya bans entry of pesticides prohibited abroad26 Aug 2026
- Elicit Plant Wins Climate Adaptation Solution of the Year at AgTech Breakthrough Awards25 Aug 2026