AI Frontier Models: venture funds and startups
Sector hub · AI & ML
◆ Funds tracked
39
◆ Combined AUM
$30.8B
◆ Startups tracked
9
◆ Raised between them
$282.7M
◆ Overview
Fusion42 tracks 39 venture funds in AI Frontier Models with $30.8B in combined assets under management, and 9 startups that have raised $282.7M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in AI Frontier Models include NeoGenesis Capital, EU VIII, Taiwania Hive Ventures Southeast Asia Fund, SinergIA Ventures and Fund V; startups in AI Frontier Models include Xisiid Intelligence, Apex Intelligence, Nuance Labs, Visko and Diffraqtion. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in AI Frontier Models, refreshed as new rounds and funds are announced.
◆ Funds in AI Frontier Models (39 tracked)
| Fund | Type | HQ |
|---|---|---|
| NeoGenesis Capital | vc | United States |
| EU VIII | vc | Germany |
| Taiwania Hive Ventures Southeast Asia Fund | vc | Taiwan |
| SinergIA Ventures | vc | Canada |
| Fund V | vc | United States |
| Accel AI Fund | vc | United States |
| GD1 Core Fund II | vc | New Zealand |
| AI Startup Support Program by KDDI & Google AI Futures Fund | vc | Japan |
| offshore RMB venture fund | vc | Hong Kong |
| Sorin Investments Fund II | vc | India |
| Odyssey Discovery I | vc | United Kingdom |
| Paradigm IV | vc | United States |
| Daybreak Core Fund | vc | United States |
| Menlo Ventures XVII | vc | United States |
| AV Seed Fund | vc | United States |
| Angel Invest Fund III | vc | Germany |
| Sabertooth Capital | vc | United States |
| Xinglian Capital | vc | China |
| Variant | vc | United States |
| ARK Early-Stage Venture Fund | vc | United States |
| Diffusion | vc | United States |
| Sovereign AI | vc | United Kingdom |
| A-Star Fund III | vc | United States |
| WorldQuant Genesis | vc | Israel |
| Alumni Ventures Japan+US Bridge Fund | vc | United States |
Show all 39 funds
| Iconiq | vc | United States |
| Zero Shot | vc | United States |
| Runway Fund | corporate vc | United States |
| NovaWave Capital | corporate vc | United States |
| AI First Fund | vc | United States |
| Origin Ventures | vc | United States |
| Sequoia | vc | United States |
| BYT Capital | vc | India |
| Shengjing No.1 Fund | vc | China |
| Shanghai Tongge Phase II | vc | China |
| Anti Fund | vc | United States |
| Spark Capital | vc | United States |
| SBVA | vc | South Korea |
| Gobi-HKU Fund 1 | vc | Hong Kong |
◆ Startups in AI Frontier Models (9 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Xisiid Intelligence | seed | China | $3.7M |
| Apex Intelligence | seed | China | $50M |
| Nuance Labs | series-a | United States | $50M |
| Visko | pre-seed | United States | $10M |
| Diffraqtion | pre-seed | United States | $5M |
| Deep Cogito | series-a | United States | $43M |
| Blueprint | pre-seed | Canada | $1M |
| Safe Superintelligence Inc. (SSI) | — | United States | — |
| INFIFORCE | series-a | China | $120M |
◆ Recent Wire analysis
- International News: China proposes export restrictions on AI, Chip and Solar technologies17 Oct 2026
- China Proposes Export Controls on 40 AI, Biotech and Solar Technologies17 Oct 2026
- Just now, Mythos 5 has cracked a major problem in quantum computing.17 Oct 2026
- 1st LD-Writethru: China mulls banning, restricting export of some AI, biomedicine ...17 Oct 2026
- China mulls banning, restricting export of some AI, biomedicine, photovoltaic technologies16 Oct 2026
- China says it will curb tech exports, including AI, citing national security risks16 Oct 2026
- Aignostics Launches AI Software to Assess Tissue for Molecular Testing16 Oct 2026
- Meta launches its 'open' AI model to rival China's leading players in the field16 Oct 2026
- China proposes adding 40 AI, biotech, solar technologies to export control list16 Oct 2026
- Update: China mulls banning, restricting export of some AI, biomedicine, photovoltaic technologies16 Oct 2026