AI Infrastructure: venture funds and startups
Sector hub · AI & ML
◆ Funds tracked
147
◆ Combined AUM
$109.3B
◆ Startups tracked
147
◆ Raised between them
$2.4B
◆ Overview
Fusion42 tracks 147 venture funds in AI Infrastructure with $109.3B in combined assets under management, and 147 startups that have raised $2.4B between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in AI Infrastructure include Mamor Capital Ventures Fund I, The Machine Age Fund, Venture Capital Fund II, Accel AI Fund and Adverb Ventures; startups in AI Infrastructure include Oppex AI, Aslan Protects, S-Transistors, Intellisia and AIR. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in AI Infrastructure, refreshed as new rounds and funds are announced.
◆ Funds in AI Infrastructure (147 tracked)
| Fund | Type | HQ |
|---|---|---|
| Mamor Capital Ventures Fund I | vc | South Africa |
| The Machine Age Fund | vc | United States |
| Venture Capital Fund II | vc | Israel |
| Accel AI Fund | vc | United States |
| Adverb Ventures | vc | United States |
| Ritual Capital | vc | United States |
| SE Ventures | vc | France |
| Innovative Startups and SMEs Fund | vc | Jordan |
| BI Fund | vc | Spain |
| BEYOND-D Investment Fund | vc | Israel |
| Sorin Investments Fund II | vc | India |
| AI/Q Fund | corporate vc | United States |
| Odyssey Discovery I | vc | United Kingdom |
| SBI Technology Fund | vc | India |
| Khosla Ventures Funds | vc | United States |
| Greylock 18 | vc | United States |
| Dimension III | vc | United States |
| Arāya Global Fund I | vc | United Kingdom |
| Groove Capital | vc | United States |
| NXT Activate | accelerator | United Kingdom |
| BANNER VC | vc | United States |
| Nava Ventures | vc | United States |
| Glade Brook Capital Partners | vc | United States |
| Unusual Ventures | vc | United States |
| Costanoa Ventures | vc | United States |
Show all 50 funds
| Big Sur Ventures | vc | Spain |
| Arkam Ventures | vc | India |
| Hetz Ventures | vc | Israel |
| Blossom Capital | vc | United Kingdom |
| Redstart Labs | vc | India |
| Greenfield Partners | vc | Israel |
| Toyota Ventures | vc | United States |
| UCSF Health Converge | accelerator | United States |
| Databricks Ventures | vc | United States |
| Crucible Capital | vc | United States |
| Norrsken Evolve | vc | Denmark |
| Inovia Capital | vc | Canada |
| Vitosha Ventures Fund II | vc | Bulgaria |
| NTHU Future Fund | vc | Taiwan |
| Cerca Partners | vc | Israel |
| HubSpot Ventures | vc | United States |
| Premji Invest | vc | India |
| Amplify Partners | vc | United States |
| Yosemite Fund II | vc | United States |
| Radical Ventures | vc | Canada |
| Khosla Ventures | vc | United States |
| Force Over Mass Capital | vc | United Kingdom |
| FirstMark Capital | vc | United States |
| Intel Capital | vc | United States |
| Index Ventures | vc | United Kingdom |
◆ Startups in AI Infrastructure (147 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Oppex AI | pre-seed | India | $0.5M |
| Aslan Protects | seed | United States | $20.8M |
| S-Transistors | pre-seed | Finland | $2.9M |
| Intellisia | seed | South Korea | $2.5M |
| AIR | seed | Israel | $50M |
| Visko | pre-seed | United States | $10M |
| Empirik | seed | United States | $21M |
| DataAgent | pre-seed | Israel | $10M |
| Wafer | series-a | United States | $40M |
| Guickly | seed | United States | $4.2M |
| Oppex AI | pre-seed | India | $0.5M |
| Embedd | pre-seed | United Kingdom | $7.5M |
| TrustedRouter | seed | United States | $1.3M |
| S-Transistors | pre-seed | Finland | $2.9M |
| ABLE Labs | series-a | South Korea | $8.7M |
| Dongxi Fusion | pre-seed | China | $44.6M |
| OpenCheck | seed | null | $3M |
| Roma AI | seed | Uruguay | $1.2M |
| FinTax | seed | Hong Kong | — |
| CubeFabs | seed | United States | $6.6M |
| Agentrys | seed | United States | $19.1M |
| Deep Cogito | series-a | United States | $43M |
| Ringg | series-a | India | $10M |
| Arga | seed | United States | $10M |
| Oliver AI | pre-seed | United States | — |
Show all 50 startups
| Multiplier | seed | United States | $6M |
| Arga Labs | seed | United States | $10M |
| Itoflow | pre-seed | United Kingdom | $2.5M |
| Emerald AI | series-a | United States | $150M |
| Newcode.ai | series-a | United States | — |
| Primero | seed | Mexico | $12M |
| Keenable | seed | United States | $26M |
| Hermetiq | seed | United States | $2.2M |
| Quintessent | series-a | United States | $40M |
| Velatir | seed | Denmark | $5.5M |
| Twin1 AI | seed | United States | $20M |
| Solinide Photonics | seed | Sweden | $4.4M |
| Callosum | seed | United Kingdom | $100M |
| Deepentix | pre-seed | Austria | — |
| Dirac Labs | pre-seed | United States | $1.8M |
| Guideless | pre-seed | Lithuania | $1.1M |
| Guideless | pre-seed | Lithuania | $1.1M |
| Velatir | seed | Denmark | $5.5M |
| Bower | pre-seed | Australia | $2M |
| Deepentix | pre-seed | Austria | — |
| Relativity Networks | pre-seed | United States | $22M |
| Kyvvu | pre-seed | Netherlands | $1.1M |
| Hypercubic Inc. | seed | United States | $5.3M |
| Velaura AI | series-a | United States | $110M |
| Inevitable AI Group (IAIG) | pre-seed | Israel | $6M |
◆ Recent Wire analysis
- Real-Time Intelligence with IBM Time Series Models on Confluent2 Sept 2026
- SpaceX building turbine blade foundry for AI data centers2 Sept 2026
- KIDZ AI Enters Into Agreement to Acquire Strategic Equity Stake in Cambodia's National ...2 Sept 2026
- Linkhome Forms AI Subsidiary, Evaluates Europe GPU Project2 Sept 2026
- CrowdStrike SafeMind Puts Dual AI Agents in a Closed Loop to Defend Enterprise Infrastructure2 Sept 2026
- Broadcom Expands VMware VCF for Enterprise Private AI2 Sept 2026
- Software targeted in Hugging Face attack exploited again2 Sept 2026
- Elizabeth Warren Slams Trump's AI Data Center Push, Says It Could Leave Americans With ...2 Sept 2026
- Critical Langflow flaw exploited to steal OpenAI and AWS keys2 Sept 2026
- AI-informed AdaptiveFlow redefines large-scale cloud computing for drug discovery [IMAGE]2 Sept 2026