Biotech: venture funds and startups
Sector hub · Health
◆ Funds tracked
125
◆ Combined AUM
$115.4B
◆ Startups tracked
36
◆ Raised between them
$378M
◆ Overview
Fusion42 tracks 125 venture funds in Biotech with $115.4B in combined assets under management, and 36 startups that have raised $378M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Biotech include UNC Health Ventures, GD1 Core Fund II, Adverb Ventures, offshore RMB venture fund and Draper X Ventures; startups in Biotech include Kimtechnix, ABLE Labs, Bioactivx, Adaptyv Bio and Adaptyv. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Biotech, refreshed as new rounds and funds are announced.
◆ Funds in Biotech (125 tracked)
| Fund | Type | HQ |
|---|---|---|
| UNC Health Ventures | corporate vc | United States |
| GD1 Core Fund II | vc | New Zealand |
| Adverb Ventures | vc | United States |
| offshore RMB venture fund | vc | Hong Kong |
| Draper X Ventures | vc | South Korea |
| Fresenius Ventures | corporate vc | Germany |
| Fresenius Ventures | corporate vc | Germany |
| Khosla Ventures Funds | vc | United States |
| Dimension III | vc | United States |
| Groove Capital | vc | United States |
| Nava Ventures | vc | United States |
| Samsung Ventures | vc | South Korea |
| National Security Strategic Investment Fund | vc | United Kingdom |
| Redstart Labs | vc | India |
| AlleyCorp Fund II | vc | United States |
| Norrsken Evolve | vc | Denmark |
| SFC Capital | vc | United Kingdom |
| IMM Investment | vc | South Korea |
| a16z Scout Fund | vc | United States |
| Premier Partners | vc | South Korea |
| NTHU Future Fund | vc | Taiwan |
| Aspire11 | vc | Czech Republic |
| Premji Invest | vc | India |
| Octopus Ventures | vc | United Kingdom |
| Amplify Partners | vc | United States |
Show all 50 funds
| Criteria Bio Ventures and Criteria Venture Tech | vc | Spain |
| Criteria Bio Ventures | vc | Spain |
| Yosemite Fund II | vc | United States |
| Marin Sonoma Impact Ventures | vc | United States |
| Peers Capital Preventive Health Syndicate | vc | Switzerland |
| Genesys University Seed Fund | vc | Canada |
| ARK Venture Fund | vc | United States |
| EU Scaleup Fund | vc | Europe |
| Shanghai Future Industries Fund | vc | China |
| Marram Ventures | vc | United States |
| Elanco Ventures | corporate vc | United States |
| Kos Biotechnology Fund | vc | Greece |
| AV Seed Fund | vc | United States |
| Spinout Inspire Fund | vc | United Kingdom |
| spARK Labs Venture Fund | accelerator | United States |
| Creator Fund | vc | United Kingdom |
| Lotte Healthcare and Biopharmaceutical CVC | corporate vc | Japan |
| BOLD | corporate vc | France |
| R1 Capital | vc | United States |
| Version One Fund V | vc | Canada |
| ARK Early-Stage Venture Fund | vc | United States |
| Bek Ventures | vc | Luxembourg |
| Global Health Security Fund | vc | United States |
| Accelerating Angels Fund I | vc | United States |
| Longwall Ventures Fund 4 | vc | United Kingdom |
◆ Startups in Biotech (36 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Kimtechnix | — | South Korea | — |
| ABLE Labs | series-a | South Korea | $8.7M |
| Bioactivx | seed | Singapore | $3M |
| Adaptyv Bio | series-a | Switzerland | $40M |
| Adaptyv | series-a | Switzerland | $37.8M |
| Transfyr | seed | United States | $25M |
| BioNexus | seed | South Korea | — |
| Arboreal Bioinnovations | series-a | India | $27.6M |
| Quercus Biosolutions | seed | United States | $5M |
| Zonova Technologies | seed | United Kingdom | — |
| Elle, MD Technologies | pre-seed | Canada | $0.8M |
| Reme-D | pre-seed | Egypt | $1.4M |
| Cheiron | seed | United States | $8M |
| Plantopia | — | Israel | — |
| Immitra Bio | pre-seed | Switzerland | $2.6M |
| Sightera Biosciences | pre-seed | Belgium | $3.3M |
| Sightera | seed | Belgium | $3.3M |
| Mandrake Bio | pre-seed | India | $1.9M |
| Auxilium Health | seed | United States | $3.4M |
| Bay Island Cell | series-a | China | $19.6M |
| Neothera | pre-seed | India | $1.1M |
| Respiro Diagnostics | pre-seed | United Kingdom | $1.3M |
| CurifyLabs | series-a | Finland | $14M |
| City Therapeutics | — | United States | — |
| New Dawn Bio | pre-seed | Netherlands | $2.3M |
Show all 36 startups
| Apoha | seed | United Kingdom | $36M |
| Waypoint Bio | series-a | United States | $20M |
| Inherent | seed | United Kingdom | $50M |
| Pacifico Biolabs | series-a | Germany | $7.6M |
| StrainX Bioworks | series-a | India | $13M |
| Imperagen | seed | United Kingdom | $6.7M |
| Bio-Logical | seed | Kenya | $1M |
| The Better Meat Co | series-a | United States | $31M |
| Healome Therapeutics | seed | United Kingdom | $2.7M |
| NanoStruct | — | Germany | — |
| Thalia Therapeutics | — | United Kingdom | — |
◆ Recent Wire analysis
- Ascendis to pay 20% Yuviwel royalties in patent settlement with BioMarin1 Sept 2026
- Insilico Medicine and Collaborator Discover Novel Alzheimer's Disease Targets Through AI ...1 Sept 2026
- What Does BioNTech (BNTX) FDA Approval Mean For Its 2026 COVID Vaccine?1 Sept 2026
- Unlocking Genetic Medicines for Untreatable Heart Conditions with Nuevocor1 Sept 2026
- Revolution Medicines (RVMD) Could Be 7% Below Fair Value On FDA Approval Of RASONQUE1 Sept 2026
- FDA Approves Ultragenyx's GENGLYCOS™ Gene Therapy for GSDIa1 Sept 2026
- Prediction Markets Are Creating a New Insider Trading Frontier for Biotech and ...1 Sept 2026
- Astellas donates tacrolimus to U.S. API reserve, strikes pricing deal1 Sept 2026
- Oncology Nurses' Guide to FDA-Approved Iberdomide: Q&A With Surbhi Sidana1 Sept 2026
- T cell therapy shows promise in treating aggressive brain cancer1 Sept 2026