Clean Energy: venture funds and startups
Sector hub · Climate & Energy
◆ Funds tracked
66
◆ Combined AUM
$44.5B
◆ Startups tracked
20
◆ Raised between them
$274.2M
◆ Overview
Fusion42 tracks 66 venture funds in Clean Energy with $44.5B in combined assets under management, and 20 startups that have raised $274.2M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Clean Energy include North Karelia Growth Fund II, TILT Capital Rs 250 crore venture fund, GD1 Core Fund II, Balderton Early Stage Fund and JobsOhio Energy Opportunity Initiative; startups in Clean Energy include Lumio Solar, Zenergize Technologies, Teragen Energy, Voya Energy and Certain Energy. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Clean Energy, refreshed as new rounds and funds are announced.
◆ Funds in Clean Energy (66 tracked)
| Fund | Type | HQ |
|---|---|---|
| North Karelia Growth Fund II | vc | Germany |
| TILT Capital Rs 250 crore venture fund | vc | India |
| GD1 Core Fund II | vc | New Zealand |
| Balderton Early Stage Fund | vc | United Kingdom |
| JobsOhio Energy Opportunity Initiative | vc | United States |
| offshore RMB venture fund | vc | Hong Kong |
| Keppel Offshore Fund, LP | vc | Singapore |
| Growth Catalyst Fund I | vc | Saudi Arabia |
| Catalyst Fund | vc | United States |
| Transition VC Fund II | vc | India |
| Groove Capital | vc | United States |
| Samsung Ventures | vc | South Korea |
| Crucible Capital | vc | United States |
| Norrsken Evolve | vc | Denmark |
| IMM Investment | vc | South Korea |
| NTHU Future Fund | vc | Taiwan |
| Lowercarbon Capital | vc | United States |
| B Capital Early-Stage Fund | vc | United States |
| Ashton Kutcher & Morgan Beller | vc | United States |
| Shanghai Future Industries Fund | vc | China |
| HAX Plasma Forge | accelerator | United States |
| Norrsken Launcher | vc | Sweden |
| 100x100 Fund | accelerator | Singapore |
| 100×100 | vc | United States |
| The Radical Fund | vc | Thailand |
Show all 50 funds
| TDK Ventures | corporate vc | United States |
| DCVC Energy and Climate Fund II | vc | United States |
| Gigascale Capital | vc | United States |
| Transition Ventures Fund II | vc | United Kingdom |
| Longwall Ventures Fund 4 | vc | United Kingdom |
| TMV Maritime and Logistics Fund | vc | United States |
| Genesia Venture Fund IV | vc | Japan |
| Veriten Fund II | vc | United States |
| Bridgewest Venture Fund I | vc | New Zealand |
| SFU Innovates Venture Fund | vc | Canada |
| SFU Strategic Investment Fund | vc | Canada |
| S2G Investments Fund 1 | other | United States |
| Climentum Capital Fund II | vc | Denmark |
| Vireo Ventures | vc | Germany |
| Terna Forward | corporate vc | Italy |
| Ho Chi Minh City Venture Investment Fund | vc | Vietnam |
| Mori Building Innovation Fund | corporate vc | Japan |
| StudioAZ | corporate vc | United States |
| 2026 Flywheel Fund | vc | United States |
| Montis VC | vc | Poland |
| Motion Ventures Fund II | vc | Singapore |
| IP Group Climate Catalyst Fund | vc | Australia |
| Clean Growth Fund | vc | United States |
| Delphinus Venture Capital | vc | Denmark |
| Deterrence Fund | vc | United States |
◆ Startups in Clean Energy (20 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Lumio Solar | pre-seed | Philippines | $0.9M |
| Zenergize Technologies | seed | India | $4M |
| Teragen Energy | pre-seed | United States | $6M |
| Voya Energy | series-a | United States | $35M |
| Certain Energy | series-a | United Kingdom | $12.8M |
| Nanolope | pre-seed | Germany | $0.9M |
| Apollo Atomics | seed | United States | $26M |
| EcoNomad Solutions | seed | United Kingdom | $0.5M |
| Ore Energy | series-a | Netherlands | $43M |
| Lumora | pre-seed | United States | — |
| Pstryk | series-a | Poland | $7.7M |
| Easyh2power | seed | China | — |
| Lydian | series-a | United States | $43M |
| Sofab Inks | seed | United States | $6M |
| AGENCORE | — | South Korea | $4.1M |
| EQON | seed | Norway | $6M |
| Bluecore Energy | pre-seed | United States | $10M |
| Vaja | seed | Sweden | $3.4M |
| Star Catcher | series-a | United States | $65M |
| VARM | — | Germany | — |
◆ Recent Wire analysis
- World's largest solar-storage microgrid goes online in Saudi Arabia2 Sept 2026
- Project Finance Brief: Avantus Secures $300 Million Tax Equity Funding2 Sept 2026
- REPORT: U.S. Adds 20 GWh of Energy Storage Capacity in Q2, Largest Quarter on Record2 Sept 2026
- First-of-a-kind boron-based component adds a safety layer to 77 MW small reactor2 Sept 2026
- Green Hydrogen Project Tracking—Suqing 5MW Containerized ...2 Sept 2026
- Can South Korea solve Southeast Asia's nuclear energy dilemma?2 Sept 2026
- Three years on: how much has the EU Batteries Regulation changed the BESS market?2 Sept 2026
- EU Struggles to Curb Energy Transition Dependence on China1 Sept 2026
- Nature-inspired 3D printing could improve large-scale renewable energy storage1 Sept 2026
- 'A whole new world': New Jersey eases restrictions on residential solar panels1 Sept 2026