Climate Tech: venture funds and startups
Sector hub · Climate & Energy
◆ Funds tracked
92
◆ Combined AUM
$88.2B
◆ Startups tracked
139
◆ Raised between them
$1.7B
◆ Overview
Fusion42 tracks 92 venture funds in Climate Tech with $88.2B in combined assets under management, and 139 startups that have raised $1.7B between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Climate Tech include Refugee Venture Fund, ERV Fund II, Pulse Fund, Amplify Capital Fund III and Wittington Ventures Fund III; startups in Climate Tech include BloomX, Giraffe Bio, Molagri, Flox Intelligence and Centre for Energy Equality (CEE). Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Climate Tech, refreshed as new rounds and funds are announced.
◆ Funds in Climate Tech (92 tracked)
| Fund | Type | HQ |
|---|---|---|
| Refugee Venture Fund | vc | United Kingdom |
| ERV Fund II | vc | United Kingdom |
| Pulse Fund | vc | United States |
| Amplify Capital Fund III | vc | Canada |
| Wittington Ventures Fund III | vc | Canada |
| Clean Growth Fund II | vc | United Kingdom |
| Climate Technology Fund II | corporate vc | United States |
| Catalyst Fund | vc | United States |
| Khosla Ventures Funds | vc | United States |
| Transition VC Fund II | vc | India |
| Groove Capital | vc | United States |
| Graduate Ventures | vc | Netherlands |
| Ecotechnologies fund | vc | France |
| AlleyCorp Fund II | vc | United States |
| Norrsken Evolve | vc | Denmark |
| SFC Capital | vc | United Kingdom |
| Octopus Ventures | vc | United Kingdom |
| Initialized Capital | vc | United States |
| Union Square Ventures | vc | United States |
| Khosla Ventures | vc | United States |
| Lowercarbon Capital | vc | United States |
| High-Tech Gründerfonds | vc | Germany |
| LUMO Fund | vc | Netherlands |
| B Capital Early-Stage Fund | vc | United States |
| Catalyst Fund | vc | Kenya |
Show all 50 funds
| Integra Partners | vc | Singapore |
| NYU Impact Investment Fund | accelerator | United States |
| British Business Bank (Investor Pathways) | vc | United Kingdom |
| Norrsken Launcher | vc | Sweden |
| 100x100 Fund | accelerator | Singapore |
| 100×100 | vc | United States |
| The Radical Fund | vc | Thailand |
| Gutter Capital Fund III | vc | United States |
| EmergingTech Ventures Fund II | vc | Morocco |
| Spinout Inspire Fund | vc | United Kingdom |
| Yield Lab Europe Fund 2 | vc | Ireland |
| Alumni Ventures UK | vc | United Kingdom |
| Working Capital Fund III | vc | United States |
| DCVC Energy and Climate Fund II | vc | United States |
| Gigascale Capital | vc | United States |
| Digital Africa Seed Fund | vc | France |
| Transition Ventures Fund II | vc | United Kingdom |
| Genesia Venture Fund IV | vc | Japan |
| Do Ventures Fund II | vc | Vietnam |
| QSTP Tech Venture Fund | vc | Qatar |
| S2G Investments Fund 1 | other | United States |
| SustainVC Fund 3 | vc | United States |
| Climentum Capital Fund II | vc | Denmark |
| Vireo Ventures | vc | Germany |
| Kompas VC Fund | vc | Denmark |
◆ Startups in Climate Tech (139 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| BloomX | series-a | Israel | $13M |
| Giraffe Bio | seed | Argentina | $6.4M |
| Molagri | seed | Canada | $5.8M |
| Flox Intelligence | series-a | Sweden | $10M |
| Centre for Energy Equality (CEE) | series-a | United Kingdom | $4.6M |
| ReFit Global | seed | India | $1M |
| IndigoTex | seed | India | $0.5M |
| Myca | pre-seed | India | $1.3M |
| Laki Power | series-a | Iceland | $6.8M |
| Hertha Metals | series-a | United States | $133.7M |
| Daedal Systems | seed | Canada | $4M |
| Life Lab Resources | seed | Singapore | $1M |
| TOGL | pre-seed | United Kingdom | $1.1M |
| Depotcharge | pre-seed | Germany | $3.1M |
| Metris Energy | seed | United Kingdom | $5M |
| ARK Co., Ltd. | series-a | Japan | $8.5M |
| Fluxnium | seed | United States | $7M |
| Rune | series-a | United States | $40M |
| Robigo | series-a | United States | — |
| Biochar Industrial Group (BIG) | pre-seed | Nigeria | $1.5M |
| Dataphoria | seed | Greece | $0.4M |
| Bekia | seed | Egypt | $0.8M |
| BryoSphere Biotechnologies | seed | Canada | — |
| Ultimarii | series-a | Canada | $9.4M |
| N&E Innovations | series-a | Singapore | $1.7M |
Show all 50 startups
| Fusionality | pre-seed | Switzerland | $3.7M |
| Tellia | pre-seed | United States | $5M |
| Flowt | pre-seed | Kenya | $0.6M |
| Veridue | pre-seed | United Kingdom | $4M |
| Bluecore Energy | seed | United States | $60M |
| Light | series-a | United States | $46M |
| Meissner | pre-seed | Canada | $2.6M |
| HyImpulse Technologies | series-a | Germany | $55M |
| Zenergize Technologies | seed | India | $4M |
| Physical Superintelligence | seed | United States | $58M |
| YOGa Clean Air | series-a | India | $2.4M |
| Alteon | pre-seed | India | $2.5M |
| Sonic Fire Tech | seed | United States | $15M |
| Hayzel | seed | United States | $3.6M |
| InspeCity | pre-seed | India | $12M |
| Neocrete | — | New Zealand | $3.5M |
| Certain Energy | series-a | United Kingdom | $12.8M |
| CarbonStrong | seed | India | $1.5M |
| Emerald AI | series-a | United States | $150M |
| Stellaria | seed | UAE | $6.8M |
| TerraBlaster | seed | United States | $12.5M |
| SnerpaPower | seed | Iceland | $3.7M |
| Vessev | series-a | New Zealand | $27M |
| Nanolope | pre-seed | Germany | $0.9M |
| Oshen | — | United Kingdom | $4.7M |
◆ Recent Wire analysis
- Fervo Energy Invites Investors to See the World's First Commercial Greenfield Enhanced ...17 Oct 2026
- States Advance Climate and Energy Policy Amid Federal Retreat17 Oct 2026
- Jammu Kashmir Govt Notifies 10-Year Circular Economy Policy With Rs 3548 Crore Investment Plan17 Oct 2026
- Ampyr Solar Europe Sells 49% Stake in 157 MW Solar Project17 Oct 2026
- Crude Prices Slip as More Supplies Leave the Middle East17 Oct 2026
- Energy storage driving global green transition16 Oct 2026
- Circular Economy Policy 2026 'decisive step towards green growth': CM Omar Abdullah16 Oct 2026
- CTUIL Streamlines BESS Storage Capacity Enhancement Without Additional MW Connectivity16 Oct 2026
- BW ESS to build two large-scale battery projects in Valencia - ICEX-Invest in Spain16 Oct 2026
- How small modular reactors put nuclear energy back on the table for Singapore and ASEAN16 Oct 2026