Cloud Infrastructure: venture funds and startups
Sector hub · Enterprise
◆ Funds tracked
31
◆ Combined AUM
$42.9B
◆ Startups tracked
16
◆ Raised between them
$345.5M
◆ Overview
Fusion42 tracks 31 venture funds in Cloud Infrastructure with $42.9B in combined assets under management, and 16 startups that have raised $345.5M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Cloud Infrastructure include SK hynix Ventures, SE Ventures, SBI Technology Fund, BANNER VC and Toyota Ventures; startups in Cloud Infrastructure include OneByZero, Kanu AI, Granite, Watney and Boxd. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Cloud Infrastructure, refreshed as new rounds and funds are announced.
◆ Funds in Cloud Infrastructure (31 tracked)
| Fund | Type | HQ |
|---|---|---|
| SK hynix Ventures | corporate vc | South Korea |
| SE Ventures | vc | France |
| SBI Technology Fund | vc | India |
| BANNER VC | vc | United States |
| Toyota Ventures | vc | United States |
| Greenfield Partners | vc | Israel |
| Crucible Capital | vc | United States |
| EQT Ventures Continuation Vehicle | vc | Sweden |
| Intel Capital | vc | United States |
| Seedcamp VII | vc | United Kingdom |
| Chemistry Ventures Fund II | vc | United States |
| tali ventures | corporate vc | Saudi Arabia |
| Hoxton Ventures IV | vc | United Kingdom |
| Prana101 | vc | Italy |
| Sturgeon Emerging Opportunities II | vc | United Kingdom |
| AT&T Ventures | corporate vc | United States |
| Rosberg Ventures | vc | Monaco |
| Playground Global UK Fund | vc | United States |
| du Ventures | corporate vc | UAE |
| Sovereign AI | vc | United Kingdom |
| K Founders Preseed II | vc | Spain |
| Seraphim Space Investment Trust | vc | United Kingdom |
| SBI Holdings | vc | Japan |
| JIC Ventures | vc | Czech Republic |
| Oceans Ventures Fund III | vc | United States |
Show all 31 funds
| Accel | vc | United States |
| Picus Venture Fund II | vc | Germany |
| Rainfall Ventures | vc | United States |
| European Tech Champions Initiative | vc | Luxembourg |
| UVC Fund IV | vc | Germany |
| Molten Ventures VCT | vc | United Kingdom |
◆ Startups in Cloud Infrastructure (16 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| OneByZero | series-a | Singapore | $20M |
| Kanu AI | — | United States | $11.7M |
| Granite | seed | Portugal | $4.5M |
| Watney | series-a | United States | $80M |
| Boxd | pre-seed | Netherlands | $2M |
| Flamingo | seed | United States | $4.5M |
| DataAgent | pre-seed | Israel | $10M |
| Hayzel | seed | United States | $3.6M |
| Redfaire | — | Ireland | $14.3M |
| Callosum | seed | United Kingdom | $100M |
| RWX | series-a | United States | $12M |
| Tiger Technology | series-a | Bulgaria | $10M |
| SkyPilot | seed | United States | $20M |
| Valarian | series-a | United Kingdom | $50M |
| Cloudgeni | seed | Norway | $0.9M |
| Zerops | seed | Czech Republic | $2M |
◆ Recent Wire analysis
- CMA asks AWS and Microsoft to make it easier to switch cloud providers17 Oct 2026
- Microsoft Makes a Massive Move to Secure Its AI Future16 Oct 2026
- Data center boom drives economic growth in Northeast Brazil.16 Oct 2026
- Map Shows States Where Biggest Data Centers Are Being Built16 Oct 2026
- AWS Transform announces Azure-to-AWS cloud-native code conversion16 Oct 2026
- Putin's office stated that the US and Russia are discussing joint projects in the data center sector16 Oct 2026
- AWS and Microsoft Face Fresh UK Scrutiny Over Cloud Switching Barriers16 Oct 2026
- The $690 billion cloud spending spree16 Oct 2026
- City lays out next steps for potential data center regulations in Rockford16 Oct 2026
- Google updates VPC Service Controls with new policy tools15 Oct 2026