Consumer Apps: venture funds and startups
Sector hub · Consumer
◆ Funds tracked
53
◆ Combined AUM
$37.6B
◆ Startups tracked
22
◆ Raised between them
$120.9M
◆ Overview
Fusion42 tracks 53 venture funds in Consumer Apps with $37.6B in combined assets under management, and 22 startups that have raised $120.9M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Consumer Apps include Blackbird Fund VI, Makers Fund IV, Accel European and Israeli early-stage fund, Venture Capital Fund for Scheduled Castes (VCF-SC) and Adverb Ventures; startups in Consumer Apps include MIRAVA, Utsav, Retro, Chomp and InstaAstro. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Consumer Apps, refreshed as new rounds and funds are announced.
◆ Funds in Consumer Apps (53 tracked)
| Fund | Type | HQ |
|---|---|---|
| Blackbird Fund VI | vc | Australia |
| Makers Fund IV | vc | United States |
| Accel European and Israeli early-stage fund | vc | United States |
| Venture Capital Fund for Scheduled Castes (VCF-SC) | vc | India |
| Adverb Ventures | vc | United States |
| Y Combinator | vc | United States |
| Ritual Capital | vc | United States |
| Early-stage Fund II | vc | United States |
| Optimist Ventures | accelerator | United States |
| All In Capital | vc | India |
| Fireside Ventures | vc | India |
| Arkam Ventures | vc | India |
| MIXI Global Investments | vc | Japan |
| Cowboy Ventures | vc | United States |
| Upfront Ventures | vc | United States |
| Titan Capital | vc | India |
| Altimeter Capital | vc | United States |
| a16z Scout Fund | vc | United States |
| Octopus Ventures | vc | United Kingdom |
| Passion Capital | vc | United Kingdom |
| Altos Ventures | vc | United States |
| Bessemer Venture Partners | vc | United States |
| Khosla Ventures | vc | United States |
| Peak XV Partners | vc | India |
| DICE Fund of Funds | vc | Nigeria |
Show all 50 funds
| Tapestry VC Fund III | vc | United Kingdom |
| Apollo Capital Contents I Investment | corporate vc | Japan |
| BBG Ventures Fund IV | vc | United States |
| Animal Capital Fund III | vc | United States |
| Benchmark 12 | vc | United States |
| Ghost Angels | vc | United States |
| GSR Ventures | vc | United States |
| ConsumerX Ventures | vc | India |
| D2C Insider Super Angels | vc | India |
| Redpoint e.ventures Brazil | vc | Brazil |
| Firstpoint VC | vc | Turkey |
| Midlands Engine Investment Fund II | vc | United Kingdom |
| Carazon Capital | vc | United States |
| Runway Fund | corporate vc | United States |
| VP Pan-African Fund II | vc | Nigeria |
| iDICE | vc | Nigeria |
| Female Founders Fund Fourth Fund | vc | United States |
| Nexus Venture Partners | vc | United States |
| Nextury | vc | Lithuania |
| Niko Bonatsos | vc | United States |
| Social Leverage Fund V | vc | United States |
| Yamaha Music Innovations | corporate vc | Japan |
| Liquid 2 | vc | United States |
| Primary Ventures | vc | United States |
| Pakistan Venture Fund | vc | Pakistan |
◆ Startups in Consumer Apps (22 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| MIRAVA | angel | Hong Kong | $5M |
| Utsav | series-a | India | $3.8M |
| Retro | series-a | United States | $21M |
| Chomp | seed | United States | $3.6M |
| InstaAstro | series-a | India | $12M |
| Scooby's Club | pre-seed | India | $0.3M |
| Artwod | seed | Belgium | $1.2M |
| Medly AI | seed | United Kingdom | $8M |
| Onebasket | — | Sweden | — |
| Wippi | seed | India | $1.2M |
| Vingo | seed | India | $1.2M |
| Hint | — | United States | $10M |
| ORA Technologies | series-a | Morocco | $12M |
| Bold Games | seed | Turkey | $6M |
| Tilt | — | United Kingdom | — |
| Sekai | series-a | United States | $20M |
| Poppy | pre-seed | United States | $1.3M |
| NORI | pre-seed | India | $0.3M |
| Mekr Technologies | series-a | India | $8.0M |
| Hearvana AI | pre-seed | United States | $6M |
| Bestie Bite | — | Italy | — |
| CardNexus | — | France | — |
◆ Recent Wire analysis
- Apple Adjusts App Store Pricing and Tax Collections Across Five International Markets28 Aug 2026
- Poland asks EU to fine Meta €250 million, urges action against scams and false ads27 Aug 2026
- Brazil fines TikTok $30m for child data privacy violations25 Aug 2026
- Palace open to banning Facebook gaming apps over violence and disinformation25 Aug 2026
- Roblox Brings Open-Source Safety Models to ROOST Model Community20 Aug 2026
- EU Welcomes Apple's App Store Changes, Epic Slams 'Junk Fees'20 Aug 2026
- Apple to change App Store terms to settle E.U. antitrust case19 Aug 2026
- Apple Has New In-App Transaction Commission Rates For EU Devs19 Aug 2026
- Apple's EU App Store Armistice18 Aug 2026
- Apple Overhauls EU App Store Policies to Settle Long-Standing Antitrust Dispute18 Aug 2026