Crypto & Web3: venture funds and startups
Sector hub · Fintech
◆ Funds tracked
41
◆ Combined AUM
$37.3B
◆ Startups tracked
23
◆ Raised between them
$299.4M
◆ Overview
Fusion42 tracks 41 venture funds in Crypto & Web3 with $37.3B in combined assets under management, and 23 startups that have raised $299.4M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Crypto & Web3 include seventh venture fund, Psalion VC Fund III, Draper X Ventures, Liberty City Ventures and Saison Capital; startups in Crypto & Web3 include OpenCheck, OpenCheck, FinTax, Nara and InfiniteBlock. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Crypto & Web3, refreshed as new rounds and funds are announced.
◆ Funds in Crypto & Web3 (41 tracked)
| Fund | Type | HQ |
|---|---|---|
| seventh venture fund | vc | United States |
| Psalion VC Fund III | vc | Singapore |
| Draper X Ventures | vc | South Korea |
| Liberty City Ventures | vc | United States |
| Saison Capital | vc | Singapore |
| Crucible Capital | vc | United States |
| Galaxy Ventures | vc | United States |
| Greylock 18th Fund | vc | United States |
| Coinbase Ventures | vc | United States |
| a16z Scout Fund | vc | United States |
| Blockchange Ventures | vc | United States |
| Robot Ventures | vc | United States |
| Ribbit Capital | vc | United States |
| Paradigm IV | vc | United States |
| Paradigm Fund III | vc | United States |
| Blockchain Founders Fund | vc | Singapore |
| Framework Ventures IV | vc | United States |
| PayPal Ventures | vc | United States |
| spARK Labs Venture Fund | accelerator | United States |
| Variant | vc | United States |
| ARK Early-Stage Venture Fund | vc | United States |
| Lightning Capital Venture Fund II | vc | United States |
| Crypto Fund 5 | vc | United States |
| Ethereal Ventures | vc | United States |
| Haun Ventures Fund II | vc | United States |
Show all 41 funds
| Blockchain Capital Fund VII | vc | United States |
| Across Ventures Fund I | vc | United States |
| ParaFi Capital | vc | United States |
| Archetype III | vc | United States |
| Cyberport Macro Fund | vc | Hong Kong |
| Breed | vc | United States |
| Entrée Capital | vc | Israel |
| SVV2 | vc | United Kingdom |
| a16z | vc | United States |
| PPCVI | vc | Canada |
| Anti Fund | vc | United States |
| Rainfall Ventures | vc | United States |
| Robinhood Venture Fund I | vc | United States |
| Sequoia Crypto Fund | vc | United States |
| Metaplanet Ventures | corporate vc | Japan |
| 5c(c) Capital | vc | United States |
◆ Startups in Crypto & Web3 (23 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| OpenCheck | seed | null | $3M |
| OpenCheck | seed | null | $3M |
| FinTax | seed | Hong Kong | — |
| Nara | pre-seed | United States | $0.5M |
| InfiniteBlock | seed | South Korea | — |
| Blockops Network | pre-seed | Nigeria | $0.3M |
| AIsa | seed | United States | $6.5M |
| Pascal | series-a | United States | $9M |
| Cyclops | series-a | United States | $20M |
| Glacis Labs | seed | United States | $6.8M |
| Pact Labs | series-a | United States | $7M |
| Velocity | series-a | United Kingdom | $38M |
| Venice AI | series-a | United States | $65M |
| Ground | pre-seed | United States | $3.6M |
| Cambrian | seed | United States | $6M |
| Range | series-a | Switzerland | $8.3M |
| Variational | series-a | Cayman Islands | $50M |
| Catena Labs | series-a | United States | $30M |
| Eisen | series-a | United States | $18.5M |
| Paxos Labs | seed | United States | $12M |
| UnblockPay | seed | Brazil | $4.5M |
| Payy | seed | United States | $6M |
| Nodu | pre-seed | United Kingdom | $1.4M |
◆ Recent Wire analysis
- Hyperliquid Could Top Crypto Charts In 2026 With US Launch Talks2 Sept 2026
- Tokenization of Private Assets: How Blockchain Is Transforming Private Markets in 20262 Sept 2026
- Fogo mainnet back online after recovery of 237 million stolen tokens2 Sept 2026
- Bitcoin Price Swings Intensify as Bond Rout Hammers Markets1 Sept 2026
- US Operation Economic Outcast looks to squeeze Iran's crypto activity1 Sept 2026
- Crypto enters September with legislative policy gamble hanging by a thread1 Sept 2026
- SEC Crypto Regulation Proposal Revives U.S. Asset Creation1 Sept 2026
- Lazarus Group-linked addresses move $30M through Hyperliquid1 Sept 2026
- Solana-Based Market Maker Aquifer Hit by $2.5M Hack After Wallet Compromise1 Sept 2026
- Fomo Acquires Mobula Technology to Bring Critical On-chain Infrastructure In-House31 Aug 2026