Data & Analytics: venture funds and startups
Sector hub · AI & ML
◆ Funds tracked
38
◆ Combined AUM
$39.7B
◆ Startups tracked
17
◆ Raised between them
$102.4M
◆ Overview
Fusion42 tracks 38 venture funds in Data & Analytics with $39.7B in combined assets under management, and 17 startups that have raised $102.4M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Data & Analytics include Botswana Tech Fund 1, Groove Capital, Arches Capital, Databricks Ventures and Iona Star Capital; startups in Data & Analytics include Remedium Network, Quanyu Intelligent Technology, Oliver AI, Silicon Data and Ours Privacy. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Data & Analytics, refreshed as new rounds and funds are announced.
◆ Funds in Data & Analytics (38 tracked)
| Fund | Type | HQ |
|---|---|---|
| Botswana Tech Fund 1 | vc | Botswana |
| Groove Capital | vc | United States |
| Arches Capital | vc | Netherlands |
| Databricks Ventures | vc | United States |
| Iona Star Capital | vc | United Kingdom |
| Amplify Partners | vc | United States |
| Pi Labs Fund IV | vc | United Kingdom |
| monday Ventures | corporate vc | Israel |
| Rosberg Ventures | vc | Monaco |
| Mouro Capital Fund III | vc | United Kingdom |
| Deviation Capital | vc | United States |
| Ho Chi Minh City Venture Investment Fund | vc | Vietnam |
| Iconiq | vc | United States |
| Sure Valley Ventures Fund III | vc | Ireland |
| SBI Holdings | vc | Japan |
| NSI Nordic Science I | vc | Finland |
| JIC Ventures | vc | Czech Republic |
| AI Data Fund | vc | — |
| Thrive Capital Management | vc | United States |
| Sumisho Venture Partners | corporate vc | Japan |
| Team8 Capital Fund 3 | vc | Israel |
| BlueTree VC Fund II | vc | United States |
| FoodSparks | vc | Switzerland |
| Enders Capital | vc | United States |
| Tin Alley Ventures | vc | Australia |
Show all 38 funds
| Startup Qatar | vc | Qatar |
| Sygnia | vc | South Africa |
| SparkLabs KSU Fund I | vc | Saudi Arabia |
| Breakout Ventures | vc | United States |
| CC1 | vc | Singapore |
| Samaipata Fund III | vc | Spain |
| CAS Star-HKU Venture Capital Fund | vc | China |
| Axiom Partners | vc | United States |
| Redbud VC | vc | United States |
| Molten Ventures VCT | vc | United Kingdom |
| BKR Capital | vc | Canada |
| First In | vc | United States |
| Bow River Evergreen Venture Capital | vc | United States |
◆ Startups in Data & Analytics (17 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Remedium Network | pre-seed | Saudi Arabia | $1.5M |
| Quanyu Intelligent Technology | seed | China | — |
| Oliver AI | pre-seed | United States | — |
| Silicon Data | series-a | United States | $60.5M |
| Ours Privacy | series-a | United States | $15M |
| STRGY AI | seed | Finland | $1.1M |
| Tennsa | pre-seed | South Africa | $0.1M |
| PetrolPrice | pre-seed | Malaysia | — |
| Superstat | pre-seed | Australia | — |
| FireAI | seed | India | $0.3M |
| Othor AI | bridge | India | $0.7M |
| Agenz | seed | Morocco | $5M |
| Uncover | series-a | Brazil | $16M |
| Wirestock | — | United States | — |
| Grapple | pre-seed | United States | $1M |
| Marquee | pre-seed | United States | $1.2M |
| Trajektory | — | United States | — |
◆ Recent Wire analysis
- Escaping Data Gravity and Infrastructure Debt: Why the AI Era Demands an Agentic Data Cloud1 Sept 2026
- Tealium expands agentic capabilities to bring governed customer context to any AI platform31 Aug 2026
- Dune Launches RWA Dataset to Make the Tokenized Asset Market Observable After Issuance31 Aug 2026
- Global Supply Chain Disruption: AI in Industrials [In-Depth Analysis, 2026]29 Aug 2026
- Global Supply Chain Disruption: AI in Technology Industry [In-Depth Analysis, 2026]29 Aug 2026
- DOJ Launches National Fraud Detection Center: A New Era of Data-Driven Fraud Enforcement29 Aug 2026
- AI e-commerce projects may fail without clean, centralised data: Report28 Aug 2026
- AI ecommerce projects may fail without clean, centralised data: Report28 Aug 2026
- Why Agentic AI Success Demands More Than a Sound Data Foundation28 Aug 2026
- AI Data Marketplaces Are Going Live, Here Is What You Need To Know26 Aug 2026