E-commerce: venture funds and startups
Sector hub · Commerce
◆ Funds tracked
26
◆ Combined AUM
$145.8B
◆ Startups tracked
51
◆ Raised between them
$275.6M
◆ Overview
Fusion42 tracks 26 venture funds in E-commerce with $145.8B in combined assets under management, and 51 startups that have raised $275.6M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in E-commerce include Capital F Debut Fund, Innovative Startups and SMEs Fund, South Africa SME Fund, Groove Capital and Arches Capital; startups in E-commerce include Clog London, Rose All Day Cosmetics, InstaAstro, Atoire and Atorie. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in E-commerce, refreshed as new rounds and funds are announced.
◆ Funds in E-commerce (26 tracked)
| Fund | Type | HQ |
|---|---|---|
| Capital F Debut Fund | vc | United States |
| Innovative Startups and SMEs Fund | vc | Jordan |
| South Africa SME Fund | vc | South Africa |
| Groove Capital | vc | United States |
| Arches Capital | vc | Netherlands |
| RAED Ventures | vc | Saudi Arabia |
| Saison Capital | vc | Singapore |
| Quiet Capital | vc | United States |
| Peak XV Partners | vc | India |
| Index Ventures | vc | United Kingdom |
| Decimal Capital | vc | United States |
| Serena Ventures | vc | United States |
| Beltone Venture Capital | vc | Egypt |
| Khwarizmi Venture Capital Fund 2 | vc | Saudi Arabia |
| Animal Capital Fund III | vc | United States |
| Benchmark 12 | vc | United States |
| Bek Ventures | vc | Luxembourg |
| Physis Capital | vc | India |
| ConsumerX Ventures | vc | India |
| Mother Ventures | vc | United States |
| Amex Ventures | vc | United States |
| Redpoint e.ventures Brazil | vc | Brazil |
| Vitosha Venture Partners II | vc | Bulgaria |
| Nexus Venture Partners | vc | United States |
| Innogen Delta I | vc | El Salvador |
Show all 26 funds
| Praetura Growth VCT | vc | United Kingdom |
◆ Startups in E-commerce (51 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Clog London | seed | India | — |
| Rose All Day Cosmetics | series-a | Indonesia | $5.4M |
| InstaAstro | series-a | India | $12M |
| Atoire | seed | United States | $9.5M |
| Atorie | seed | United States | $9.5M |
| eComID | seed | Sweden | $17M |
| Raff | pre-seed | Saudi Arabia | $1.7M |
| Asaya | series-a | India | $10.6M |
| Be Clinical | seed | India | $2.2M |
| Peeko | series-a | India | — |
| KrubKrong | seed | Cambodia | — |
| Zaydn | seed | India | $0.7M |
| Digidukan | seed | India | $0.2M |
| Onebasket | — | Sweden | — |
| First Coffee | seed | India | $1.3M |
| Obliview | seed | South Korea | — |
| Lokal | — | Chile | $0.7M |
| Rozenama | pre-seed | Iraq | $0.1M |
| HomeRun | series-a | India | $12M |
| Vaaree | series-a | India | $6.6M |
| Malachyte | seed | United States | $10M |
| Vingo | seed | India | $1.2M |
| Superdisco | seed | South Korea | — |
| Bundle | pre-seed | UAE | $5.5M |
| Fincart | seed | Egypt | $2.8M |
Show all 50 startups
| Fincart | seed | Egypt | $2.8M |
| Neon | series-a | United States | $13M |
| Neon Commerce | series-a | United States | $13M |
| Sazo | series-a | South Korea | $20M |
| Plazza | series-a | India | $15M |
| Mylerz | — | Egypt | — |
| Neothera | pre-seed | India | $1.1M |
| MODEPICK | seed | South Korea | — |
| Onpoint | pre-seed | India | $0.6M |
| Onpoint | pre-seed | India | $0.6M |
| Loopia | seed | Brazil | $1.2M |
| Revora | seed | Bangladesh | $2M |
| Tilt | — | United Kingdom | — |
| Kopa.ai | pre-seed | Lithuania | $2.1M |
| Nectar Social | series-a | United States | $30M |
| NORI | pre-seed | India | $0.3M |
| Lavella | seed | India | — |
| District | seed | United States | $14.7M |
| ReFiBuy | seed | United States | $13.6M |
| Chosen | series-a | India | $5M |
| Nas.com | series-a | Israel | $27M |
| DAAKit | pre-seed | India | $0.1M |
| Yozo.ai | pre-seed | UAE | $1.7M |
| ChatBlu | pre-seed | United Kingdom | $0.5M |
| Badili | pre-seed | Kenya | $2.1M |
◆ Recent Wire analysis
- Google escapes ad tech breakup in third Big Tech antitrust loss for US2 Sept 2026
- CCPA Imposes ₹10 Lakh Penalty on Dial4Trade for Online Listing and Sale of Explosive ...2 Sept 2026
- FTC, 22 US States Sue Amazon Over Alleged 'Hidden' Ad Surcharges2 Sept 2026
- Coupang challenges Korea antitrust watchdog over no-notice probe in court2 Sept 2026
- U.S. States Sue Amazon For Misleading Advertisers1 Sept 2026
- Federal Trade Commission and 22 States Sue Amazon Over Inflated Advertising Prices1 Sept 2026
- FTC Lawsuit Against Amazon Raises Questions About Advertising Costs, Competition and ...1 Sept 2026
- Online marketplaces face tougher duties over unsafe children's products1 Sept 2026
- FTC lawsuit alleges Amazon has been 'secretly and systematically' overcharging for ads1 Sept 2026
- The FTC Is Calling Out Amazon Over Secret Fees and High Ad Prices1 Sept 2026