Edtech: venture funds and startups
Fusion42 tracks 18 venture funds in Edtech with $58.2B in combined assets under management, and 13 startups that have raised $67M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur, Fusion42's AI co-founder, reasons over.
active funds in Edtech include SoftBank Vision Fund 2, Chingona Ventures, DICE Fund of Funds, Magnify Ventures Fund II and NYU Impact Investment Fund; startups in Edtech include Edvisor, Sortmyprep, EdVisorly, Knowlify and Lytmus AI. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Edtech, refreshed as new rounds and funds are announced.
Funds in Edtech (18 tracked)
| Fund | Type | HQ |
|---|---|---|
| SoftBank Vision Fund 2 | vc | Japan |
| Chingona Ventures | vc | United States |
| DICE Fund of Funds | vc | Nigeria |
| Magnify Ventures Fund II | vc | United States |
| NYU Impact Investment Fund | accelerator | United States |
| EmergingTech Ventures Fund II | vc | Morocco |
| Animal Capital Fund III | vc | United States |
| Bek Ventures | vc | Luxembourg |
| QSTP Tech Venture Fund | vc | Qatar |
| Kalos Ventures Inaugural Fund | vc | United States |
| SustainVC Fund 3 | vc | United States |
| NextLadder Ventures | vc | US |
| Rethink Education Fund IV | vc | US |
| Rethink Fund 4 | other | US |
| Zeal Capital Partners | vc | United States |
| Phoenix Venture Partners | vc | United States |
| Oui Capital | vc | Nigeria |
| Innogen Delta I | vc | El Salvador |
Startups in Edtech (13 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Edvisor | pre-seed | United States | $1M |
| Sortmyprep | pre-seed | India | $0M |
| EdVisorly | series-a | United States | $13M |
| Knowlify | seed | United States | $3M |
| Lytmus AI | pre-seed | India | $1M |
| GradBridge | series-a | United States | $20M |
| Maka Kids | seed | United States | $3M |
| VideoTutor | seed | United States | $11M |
| Sparkli | pre-seed | Switzerland | $5M |
| Ginia | pre-seed | Mexico | $2M |
| Chalkie | pre-seed | United Kingdom | $1M |
| paddy | pre-seed | Germany | $1M |
| Elephant Company | — | Germany | $5M |
Recent Wire analysis
| Story | Published |
|---|---|
| The Canvas breach exposed higher Ed's third-party identity blind spot | 14 July 2026 |