Foodtech: venture funds and startups
Fusion42 tracks 25 venture funds in Foodtech with $5.8B in combined assets under management, and 14 startups that have raised $1.2B between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur, Fusion42's AI co-founder, reasons over.
active funds in Foodtech include Chingona Ventures, Goodwater Capital, Pegasus Tech Ventures Ohayo Fund, Ohayo Dairy Products CVC Fund and Ohayo Dairy Products Corporate Venture Capital Fund; startups in Foodtech include Hippo Harvest, FAVE, IM8, ORA Technologies and Uvera. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Foodtech, refreshed as new rounds and funds are announced.
Funds in Foodtech (25 tracked)
| Fund | Type | HQ |
|---|---|---|
| Chingona Ventures | vc | United States |
| Goodwater Capital | vc | United States |
| Pegasus Tech Ventures Ohayo Fund | corporate vc | United States |
| Ohayo Dairy Products CVC Fund | corporate vc | United States |
| Ohayo Dairy Products Corporate Venture Capital Fund | corporate vc | United States |
| Catalyst Fund | vc | Kenya |
| MF92 | corporate vc | Brazil |
| Anterra Capital Food and Agriculture Fund | vc | Netherlands |
| Anterra Capital Fund III | vc | Netherlands |
| Yield Lab Europe Fund 2 | vc | Ireland |
| DIAL Ventures Fund II | vc | United States |
| Taste Tomorrow Ventures Fund I | vc | United States |
| Boyu Capital | other | China |
| PINC | corporate vc | Finland |
| Aggie Venture Accelerator Fund | vc | United States |
| FoodSparks | vc | Switzerland |
| Mastercraft Ventures | vc | USA |
| SnackFutures | corporate vc | USA |
| Pascual Innoventures | corporate vc | Spain |
| AgVentures III | vc | Brazil |
| Aqua-Spark Africa Fund | vc | Netherlands |
| Colchuck | family office | United States |
| CMI Ventures | corporate vc | Guatemala |
| Cultivate Next | corporate vc | United States |
| Ki Tua Fund | corporate vc | New Zealand |
Startups in Foodtech (14 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Hippo Harvest | — | United States | $30M |
| FAVE | seed | United States | $1M |
| IM8 | — | United States | $1.0B |
| ORA Technologies | series-a | Morocco | $12M |
| Uvera | seed | Saudi Arabia | — |
| Aardaia | seed | Netherlands | $5M |
| Shinkei Systems | — | United States | — |
| Marble Technologies | series-a | United States | $30M |
| Apoha | seed | United Kingdom | $36M |
| Pacifico Biolabs | series-a | Germany | $8M |
| allO | series-a | Germany | $13M |
| StrainX Bioworks | series-a | India | $13M |
| The Better Meat Co | series-a | United States | $31M |
| NanoStruct | — | Germany | $3M |
Recent Wire analysis
| Story | Published |
|---|---|
| Coca-Cola halts Fairlife production across US after ransomware attack | 18 July 2026 |
| Coca-Cola Suspends U.S. Fairlife Production Following Ransomware Attack | 18 July 2026 |