Proptech: venture funds and startups
Sector hub · Real Estate
◆ Funds tracked
22
◆ Combined AUM
$6B
◆ Startups tracked
35
◆ Raised between them
$248.5M
◆ Overview
Fusion42 tracks 22 venture funds in Proptech with $6B in combined assets under management, and 35 startups that have raised $248.5M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Proptech include DGAM Canadian Private Real Estate Fund, T. Rowe Price Goldman Sachs Private Markets Fund, Groove Capital, Citi Impact Fund and NXT Activate; startups in Proptech include Mogul, Zari Company, Elio Mortgage, Rayon and Trebellar. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Proptech, refreshed as new rounds and funds are announced.
◆ Funds in Proptech (22 tracked)
| Fund | Type | HQ |
|---|---|---|
| DGAM Canadian Private Real Estate Fund | vc | Canada |
| T. Rowe Price Goldman Sachs Private Markets Fund | vc | United States |
| Groove Capital | vc | United States |
| Citi Impact Fund | corporate vc | United States |
| NXT Activate | accelerator | United Kingdom |
| Sidra Ventures Fund II | vc | Saudi Arabia |
| SEEDRA Ventures Fund II | vc | Saudi Arabia |
| QED Investors | vc | United States |
| Norrsken Evolve | vc | Denmark |
| Decimal Capital | vc | United States |
| Gutter Capital Fund III | vc | United States |
| Alumni Ventures UK | vc | United Kingdom |
| Bek Ventures | vc | Luxembourg |
| Mori Building Innovation Fund | corporate vc | Japan |
| NE G2 | vc | Israel |
| Fifth Wall | vc | United States |
| Suffolk Technologies Fund I | corporate vc | United States |
| Aureon Capital | family office | Switzerland |
| Ventures III | vc | United States |
| Rainfall Ventures | vc | United States |
| Colchuck | family office | United States |
| Praetura Growth VCT | vc | United Kingdom |
◆ Startups in Proptech (35 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Mogul | series-a | United States | $15.5M |
| Zari Company | series-a | South Korea | $11M |
| Elio Mortgage | pre-seed | United States | $5.1M |
| Rayon | series-a | France | $11.4M |
| Trebellar | series-a | United States | $18M |
| syte | series-a | Germany | $10.4M |
| Viabot | series-a | United States | $24M |
| Iztri | seed | India | $1.1M |
| DLAnalyzer | pre-seed | United States | $1M |
| Digs | series-a | United States | $25.3M |
| Volve | seed | Norway | $3M |
| ClearPath AI | pre-seed | United Kingdom | $1.3M |
| Nanolope | pre-seed | Germany | $0.9M |
| RockRose Risk | series-a | United States | $12.5M |
| Boom | series-a | United States | $15M |
| Visoid | seed | Norway | $2.5M |
| Hulp | seed | India | $2.6M |
| Hulp | seed | India | $2.6M |
| Hint | — | United States | $10M |
| Cascade | seed | United States | $3.5M |
| AlMkhtar | seed | Syria | $0.1M |
| Keyper | series-a | UAE | $11M |
| One Raven | seed | United States | $5M |
| Stylework | pre-series-b | India | $1M |
| Ralo | seed | United States | $2.9M |
Show all 35 startups
| Reltix | pre-seed | Germany | $3.2M |
| LightTable | series-a | United States | $22M |
| Agenz | seed | Morocco | $5M |
| Drafted | seed | United States | $16M |
| Synaps | pre-seed | Austria | $3.6M |
| Arrival | pre-seed | United Kingdom | $0.7M |
| Vuabl | pre-seed | United Kingdom | $0.3M |
| Binsr Inspect | pre-seed | United States | $1.1M |
| Zazume | — | Spain | — |
| Grid.online | — | Czech Republic | — |
◆ Recent Wire analysis
- Honeywell to Power Smart Buildings for L&T Realty6 Oct 2026
- Fathom, Bed Bath & Beyond Parent Merger Is Called Off5 Oct 2026
- What Happens to Proptech When Anyone Can Build Software?5 Oct 2026
- UAE property developers eye Fourth Corridor highway linking Sharjah, Dubai and Abu Dhabi4 Oct 2026
- Invespy Launches Independent Broker Hub on Sheikh Zayed Road to Digitise UAE Real ...2 Oct 2026
- DOJ's RealPage Deal Doesn't End States' Antitrust Claims2 Oct 2026
- Smart buildings and the ESG push: Why Kenyan businesses need to start measuring what ...30 Sept 2026
- DAR GLOBAL DELIVERS 66% REVENUE GROWTH IN HY 2026 AS PORTFOLIO GDV ...30 Sept 2026
- Aurum PropTech Allocates ₹458.06 Crore Shares To REA India For Locon Solutions Acquisition30 Sept 2026
- Developer pays $67 million for north Phoenix auto mall near TSMC29 Sept 2026