Proptech: venture funds and startups
Sector hub · Real Estate
◆ Funds tracked
22
◆ Combined AUM
$5.6B
◆ Startups tracked
39
◆ Raised between them
$271.3M
◆ Overview
Fusion42 tracks 22 venture funds in Proptech with $5.6B in combined assets under management, and 39 startups that have raised $271.3M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Proptech include DGAM Canadian Private Real Estate Fund, T. Rowe Price Goldman Sachs Private Markets Fund, Groove Capital, Citi Impact Fund and NXT Activate; startups in Proptech include Homa, Ghanem, Mogul, reebuild and Salehli. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Proptech, refreshed as new rounds and funds are announced.
◆ Funds in Proptech (22 tracked)
| Fund | Type | HQ |
|---|---|---|
| DGAM Canadian Private Real Estate Fund | vc | Canada |
| T. Rowe Price Goldman Sachs Private Markets Fund | vc | United States |
| Groove Capital | vc | United States |
| Citi Impact Fund | corporate vc | United States |
| NXT Activate | accelerator | United Kingdom |
| Sidra Ventures Fund II | vc | Saudi Arabia |
| SEEDRA Ventures Fund II | vc | Saudi Arabia |
| QED Investors | vc | United States |
| Norrsken Evolve | vc | Denmark |
| Decimal Capital | vc | United States |
| Gutter Capital Fund III | vc | United States |
| Alumni Ventures UK | vc | United Kingdom |
| Bek Ventures | vc | Luxembourg |
| Mori Building Innovation Fund | corporate vc | Japan |
| NE G2 | vc | Israel |
| Fifth Wall | vc | United States |
| Suffolk Technologies Fund I | corporate vc | United States |
| Aureon Capital | family office | Switzerland |
| Ventures III | vc | United States |
| Rainfall Ventures | vc | United States |
| Colchuck | family office | United States |
| Praetura Growth VCT | vc | United Kingdom |
◆ Startups in Proptech (39 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Homa | pre-seed | United States | $5M |
| Ghanem | pre-seed | Saudi Arabia | $1.5M |
| Mogul | series-a | United States | $15.5M |
| reebuild | seed | Austria | $3.4M |
| Salehli | pre-seed | Syria | $0.1M |
| Mogul | series-a | United States | $15.5M |
| Zari Company | series-a | South Korea | $11M |
| Rayon | series-a | France | $11.4M |
| Elio Mortgage | pre-seed | United States | $5.1M |
| Trebellar | series-a | United States | $18M |
| syte | series-a | Germany | $10.4M |
| Viabot | series-a | United States | $24M |
| Iztri | seed | India | $1.1M |
| DLAnalyzer | pre-seed | United States | $1M |
| Digs | series-a | United States | $25.3M |
| Volve | seed | Norway | $3M |
| ClearPath AI | pre-seed | United Kingdom | $1.3M |
| Nanolope | pre-seed | Germany | $0.9M |
| Boom | series-a | United States | $15M |
| RockRose Risk | series-a | United States | $12.5M |
| Visoid | seed | Norway | $2.5M |
| Hulp | seed | India | $2.6M |
| Hint | — | United States | $10M |
| Cascade | seed | United States | $3.5M |
| AlMkhtar | seed | Syria | $0.1M |
Show all 39 startups
| Keyper | series-a | UAE | $11M |
| One Raven | seed | United States | $5M |
| Stylework | pre-series-b | India | $1M |
| Ralo | seed | United States | $2.9M |
| Reltix | pre-seed | Germany | $3.2M |
| LightTable | series-a | United States | $22M |
| Agenz | seed | Morocco | $5M |
| Drafted | seed | United States | $16M |
| Synaps | pre-seed | Austria | $3.6M |
| Arrival | pre-seed | United Kingdom | $0.7M |
| Vuabl | pre-seed | United Kingdom | $0.3M |
| Binsr Inspect | pre-seed | United States | $1.1M |
| Grid.online | — | Czech Republic | — |
| Zazume | — | Spain | — |
◆ Recent Wire analysis
- US Senate Democrats urge FTC to probe online home-buying marketplace16 Oct 2026
- Soneil expands Toronto-area holdings with major property acquisition from Humbold16 Oct 2026
- Could a Circular View Square Industry and Government Priorities?16 Oct 2026
- Warren, Booker Urge FTC to Probe Online Real Estate Platforms16 Oct 2026
- Booker, Warren Urge FTC to Investigate Anticompetitive, Deceptive Practices in Online ...15 Oct 2026
- The AI Boom Has a Landlord. These 3 REITs Are Getting Paid15 Oct 2026
- Excello Developers rewiring Sri Lankan real estate with PropTech15 Oct 2026
- Proptech's Promise and Peril for Housing Rights15 Oct 2026
- Dubai's Vision 2040: Smart buildings, 3.5 million trees, and expansive green spaces13 Oct 2026
- Five Affordable Housing Developments Awarded Clean Energy Dollars by the Portland ...12 Oct 2026