Quantum Computing: venture funds and startups
Sector hub · Deep Tech
◆ Funds tracked
28
◆ Combined AUM
$12B
◆ Startups tracked
19
◆ Raised between them
$179.3M
◆ Overview
Fusion42 tracks 28 venture funds in Quantum Computing with $12B in combined assets under management, and 19 startups that have raised $179.3M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Quantum Computing include AI/Q Fund, Ground State Ventures, Graduate Ventures, NTHU Future Fund and Expeditions Fund II; startups in Quantum Computing include S-Transistors, Meissner, S-Transistors, Diffraqtion and DiffraQTion. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Quantum Computing, refreshed as new rounds and funds are announced.
◆ Funds in Quantum Computing (28 tracked)
| Fund | Type | HQ |
|---|---|---|
| AI/Q Fund | corporate vc | United States |
| Ground State Ventures | vc | Netherlands |
| Graduate Ventures | vc | Netherlands |
| NTHU Future Fund | vc | Taiwan |
| Expeditions Fund II | vc | Poland |
| EU Scaleup Fund | vc | Europe |
| Shanghai Future Industries Fund | vc | China |
| Deep33 | vc | United States |
| RBC Growth Fund | corporate vc | Canada |
| AV Seed Fund | vc | United States |
| Sabertooth Capital | vc | — |
| China Telecom Quantum Industrial Venture Capital Fund | vc | China |
| Lansdowne Partners Venture Capital Fund | vc | United Kingdom |
| Alumni Ventures Japan+US Bridge Fund | vc | United States |
| 10D | vc | Israel |
| Quantonation II | vc | France |
| Buff Venture Fund | vc | United States |
| Empirical Ventures | vc | United Kingdom |
| Brookhaven Fund | vc | United States |
| Viola Ventures 7 | vc | Israel |
| Speciale Invest | vc | India |
| Firgun Ventures | vc | United Kingdom |
| Ventures III | vc | United States |
| Quantonation | vc | France |
| DTCP | corporate vc | Germany |
Show all 28 funds
| British Co-Investment Fund | vc | United Kingdom |
| Scout Ventures Fund V | vc | United States |
| UBC Catalyst Venture Fund | vc | Canada |
◆ Startups in Quantum Computing (19 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| S-Transistors | pre-seed | Finland | $2.9M |
| Meissner | pre-seed | Canada | $2.6M |
| S-Transistors | pre-seed | Finland | $2.9M |
| Diffraqtion | pre-seed | United States | $10M |
| DiffraQTion | pre-seed | United States | $5M |
| ColibriTD | seed | France | $4.4M |
| Dirac Labs | pre-seed | United States | $1.8M |
| Dirac Labs | pre-seed | United States | $1.8M |
| ZuriQ | seed | Switzerland | $25.5M |
| Photon Queue | seed | United States | $4M |
| pQCee | seed | Singapore | $3.9M |
| Shanghai Quantum Sensing Intelligence Technology Co. | seed | China | — |
| MagiQware | pre-seed | Netherlands | $0.7M |
| FrostByte | pre-seed | Netherlands | $1.5M |
| eleQtron | series-a | Germany | $60.4M |
| Lace | series-a | Norway | $40M |
| Rhonexum | pre-seed | Switzerland | $1M |
| Haiqu | seed | Canada | $11M |
| Quanscient | — | Finland | — |
◆ Recent Wire analysis
- QC Ware and IonQ Demonstrate High-Precision Hybrid Quantum Workflow for Drug Discovery2 Sept 2026
- IonQ, NVIDIA, and qBraid Demonstrate 54% Error Reduction in Mid-Circuit Quantum Simulations2 Sept 2026
- Why quantum AI isn't an IT priority yet1 Sept 2026
- QC Ware and IonQ Achieve Chemical Accuracy in Hybrid Quantum Chemistry Workflow for ...1 Sept 2026
- Xanadu Unveils Technical Roadmap Targeting 1000+ Logical Qubits by 20311 Sept 2026
- Anyon Systems and Matrix Group Partner to Accelerate International Quantum ...1 Sept 2026
- IBM quantum computer solves intractable problem in 15 minutes1 Sept 2026
- How Quantum Hardware Rollouts And NHanced Deal At Quantum Computing (QUBT) Have ...31 Aug 2026