Quantum Computing: venture funds and startups
Sector hub · Deep Tech
◆ Funds tracked
30
◆ Combined AUM
$13.7B
◆ Startups tracked
21
◆ Raised between them
$231.5M
◆ Overview
Fusion42 tracks 30 venture funds in Quantum Computing with $13.7B in combined assets under management, and 21 startups that have raised $231.5M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Quantum Computing include Matter Venture Partners Fund II, $100 million fund in partnership with Future Play, AI/Q Fund, Ground State Ventures and Graduate Ventures; startups in Quantum Computing include EMode Photonix, Quanfluence, S-Transistors, Qambria AG and Mesa Quantum. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Quantum Computing, refreshed as new rounds and funds are announced.
◆ Funds in Quantum Computing (30 tracked)
| Fund | Type | HQ |
|---|---|---|
| Matter Venture Partners Fund II | vc | United States |
| $100 million fund in partnership with Future Play | vc | Saudi Arabia |
| AI/Q Fund | corporate vc | United States |
| Ground State Ventures | vc | Netherlands |
| Graduate Ventures | vc | Netherlands |
| NTHU Future Fund | vc | Taiwan |
| Expeditions Fund II | vc | Poland |
| EU Scaleup Fund | vc | Europe |
| Shanghai Future Industries Fund | vc | China |
| Deep33 | vc | United States |
| RBC Growth Fund | corporate vc | Canada |
| AV Seed Fund | vc | United States |
| Sabertooth Capital | vc | United States |
| China Telecom Quantum Industrial Venture Capital Fund | vc | China |
| Lansdowne Partners Venture Capital Fund | vc | United Kingdom |
| Alumni Ventures Japan+US Bridge Fund | vc | United States |
| 10D | vc | Israel |
| Quantonation II | vc | France |
| Buff Venture Fund | vc | United States |
| Empirical Ventures | vc | United Kingdom |
| Brookhaven Fund | vc | United States |
| Viola Ventures 7 | vc | Israel |
| Speciale Invest | vc | India |
| Firgun Ventures | vc | United Kingdom |
| Ventures III | vc | United States |
Show all 30 funds
| Quantonation | vc | France |
| DTCP | corporate vc | Germany |
| British Co-Investment Fund | vc | United Kingdom |
| Scout Ventures Fund V | vc | United States |
| UBC Catalyst Venture Fund | vc | Canada |
◆ Startups in Quantum Computing (21 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| EMode Photonix | pre-seed | United States | $1M |
| Quanfluence | series-a | India | $10M |
| S-Transistors | pre-seed | Finland | $5.8M |
| Qambria AG | pre-seed | Switzerland | $2.4M |
| Mesa Quantum | seed | United States | $11.8M |
| QNu Labs | series-a | India | $21.2M |
| Meissner | pre-seed | Canada | $2.6M |
| Diffraqtion | pre-seed | United States | $5M |
| ColibriTD | seed | France | $4.4M |
| Dirac Labs | pre-seed | United States | $1.8M |
| ZuriQ | seed | Switzerland | $25.5M |
| Photon Queue | seed | United States | $4M |
| pQCee | seed | Singapore | $3.9M |
| MagiQware | pre-seed | Netherlands | $0.7M |
| FrostByte | pre-seed | Netherlands | $1.5M |
| eleQtron | series-a | Germany | $60.4M |
| Groove Quantum | seed | Netherlands | $17.6M |
| Lace | series-a | Norway | $40M |
| Rhonexum | pre-seed | Switzerland | $1M |
| Haiqu | seed | Canada | $11M |
| Quanscient | — | Finland | — |
◆ Recent Wire analysis
- Crypto Firms Launch Quantum Alliance as 6 Million Bitcoin Sit Exposed17 Oct 2026
- MIT Bengaluru Inaugurates Q-HUB@MAHE and Deploys QuantrolOx's Open-Architecture ...17 Oct 2026
- Can teams of AI agents make quantum research more reliable?17 Oct 2026
- Google's Error Breakthrough Is Real, Not Yet Useful17 Oct 2026
- QuIC Publishes Position Paper Calling for Harmonized EU Dual-Use Controls on Quantum ...17 Oct 2026
- Just now, Mythos 5 has cracked a major problem in quantum computing.17 Oct 2026
- New 17x Hardware Efficiency Shift Challenges Silicon Limits16 Oct 2026
- Google Demonstrates Quantum Computing Breakthrough with 40-Fold Error Reduction16 Oct 2026
- Google Cuts Quantum Errors 40x With Magic State Breakthrough16 Oct 2026