Seed: venture funds and startups
Stage hub
◆ Funds tracked
667
◆ Combined AUM
$526.1B
◆ Startups tracked
303
◆ Raised between them
$3B
◆ Overview
Fusion42 tracks 667 venture funds investing at Seed with $526.1B in combined assets under management, and 303 startups that have raised $3B between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds investing at Seed include Female Catalyst Fund II, Mamor Capital Ventures Fund I, North Karelia Growth Fund II, Mitsui Link-Fund and Taiwania Hive Ventures Southeast Asia Fund; startups at Seed include Physical Superintelligence, Spacelab, AIR, Empirik and Zenergize Technologies. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks investing at Seed, refreshed as new rounds and funds are announced.
◆ Funds investing at Seed (667 tracked)
| Fund | Type | HQ |
|---|---|---|
| Female Catalyst Fund II | vc | Germany |
| Mamor Capital Ventures Fund I | vc | South Africa |
| North Karelia Growth Fund II | vc | Germany |
| Mitsui Link-Fund | corporate vc | Japan |
| Taiwania Hive Ventures Southeast Asia Fund | vc | Taiwan |
| K-Global Venture Fund | vc | South Korea |
| OpenAI Startup Fund II, L.P. | corporate vc | United States |
| The Machine Age Fund | vc | United States |
| TILT Capital Rs 250 crore venture fund | vc | India |
| Blackbird Ventures Fund VI | vc | Australia |
| Capital F Debut Fund | vc | United States |
| Climate Technology Fund II | corporate vc | United States |
| Ventures Platform Fund II | vc | Nigeria |
| FGV Capital Fund II | vc | United States |
| Blackbird Fund VI | vc | Australia |
| Frame1Games | vc | United States |
| One Health Studio | vc | United States |
| Chiratae Ventures Seed Fund | vc | India |
| Index Ventures XIII; Index Origin III; Index Ventures Growth VII | vc | — |
| Makers Fund IV | vc | United States |
| Cognition | vc | — |
| Venture Capital Fund II | vc | Israel |
| Silent Ventures Fund II | vc | United States |
| UNC Health Ventures | corporate vc | United States |
| SinergIA Ventures | vc | Canada |
Show all 50 funds
| Fund V | vc | United States |
| Accel AI Fund | vc | United States |
| Fund III | vc | United States |
| Accel India Fund IX | vc | United States |
| GD1 Core Fund II | vc | New Zealand |
| Accel European and Israeli early-stage fund | vc | United States |
| Balderton Early Stage Fund | vc | United Kingdom |
| Mirae Asset Venture Opportunity Fund II | vc | India |
| 224 Ventures | vc | United States |
| Grand Anicut Seed Fund | vc | India |
| MetLife Investment Private Equity Partners Fund III (MIPEP III) | vc | United States |
| Venture Capital Fund for Scheduled Castes (VCF-SC) | vc | India |
| Delaware Community Investment Venture Fund | vc | United States |
| MDI Ventures | vc | Indonesia |
| Y Combinator | vc | United States |
| 20 Sales | vc | United States |
| Adverb Ventures | vc | United States |
| Ritual Capital | vc | United States |
| Psalion VC Fund III | vc | Singapore |
| Early-stage Fund II | vc | United States |
| AI Startup Support Program by KDDI & Google AI Futures Fund | vc | Japan |
| Robinhood Ventures Fund II (RVII) | vc | United States |
| Italian Founders Fund | vc | Italy |
| SE Ventures | vc | France |
| Catalyst Fund | vc | United States |
◆ Startups at Seed (303 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Physical Superintelligence | seed | United States | $58M |
| Spacelab | seed | South Korea | — |
| AIR | seed | Israel | $50M |
| Empirik | seed | United States | $21M |
| Zenergize Technologies | seed | India | $4M |
| Guickly | seed | United States | $4.2M |
| ChipMango | seed | United States | $1.9M |
| Quanyu Intelligent Technology | seed | China | — |
| Leanwatts | seed | India | $2M |
| Apate.AI | seed | Australia | $8.2M |
| Blue Voice | seed | United States | $6M |
| Clog London | seed | India | — |
| TrustedRouter | seed | United States | $1.3M |
| OpenCheck | seed | null | $3M |
| Warpify Robotics | seed | China | — |
| OpenCheck | seed | null | $3M |
| Bioactivx | seed | Singapore | $3M |
| Roma AI | seed | Uruguay | $1.2M |
| Sonic Fire Tech | seed | United States | $30M |
| Chomp | seed | United States | $3.6M |
| InspeCity | seed | India | $24M |
| ColibriTD | seed | France | $4.4M |
| Atoire | seed | United States | $9.5M |
| CubeFabs | seed | United States | $6.6M |
| Rime | seed | Saudi Arabia | $2M |
Show all 50 startups
| Bevel | seed | United States | $6M |
| FinTax | seed | Hong Kong | — |
| Atorie | seed | United States | $9.5M |
| Arga Labs | seed | United States | $10M |
| Multiplier | seed | United States | $6M |
| eComID | seed | Sweden | $17M |
| Agentrys | seed | United States | $19.1M |
| Transfyr | seed | United States | $25M |
| Neno Technology | seed | Netherlands | $7.3M |
| Arga | seed | United States | $10M |
| Legato | seed | United States | $12M |
| Entity | seed | Ireland | $5.8M |
| SnerpaPower | seed | Iceland | $3.7M |
| CarbonStrong | seed | India | $1.5M |
| Noggin HQ | seed | United Kingdom | $3.0M |
| InfiniG | seed | United States | $5M |
| Concordare Trials | seed | United States | — |
| Keenable | seed | United States | $26M |
| Stellaria | seed | UAE | $6.8M |
| Primero | seed | Mexico | $12M |
| WATER | seed | India | $2.5M |
| Volve | seed | Norway | $3M |
| TerraBlaster | seed | United States | $12.5M |
| Entity | seed | Ireland | $5.5M |
| Capitan Orthopedics Inc. | seed | United States | $4.1M |