Seed: venture funds and startups
Stage hub
◆ Funds tracked
714
◆ Combined AUM
$604B
◆ Startups tracked
443
◆ Raised between them
$4B
◆ Overview
Fusion42 tracks 714 venture funds investing at Seed with $604B in combined assets under management, and 443 startups that have raised $4B between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds investing at Seed include Solari Capital, Forbion Growth Opportunities Fund IV and Forbion Ventures Fund VIII, NVM Ventures, Linse Ignition and Cypress Drive Ventures; startups at Seed include Bloom, MintNeuro, Zomint, Hilt and Cori Clinical. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks investing at Seed, refreshed as new rounds and funds are announced.
◆ Funds investing at Seed (714 tracked)
| Fund | Type | HQ |
|---|---|---|
| Solari Capital | vc | United States |
| Forbion Growth Opportunities Fund IV and Forbion Ventures Fund VIII | vc | Netherlands |
| NVM Ventures | vc | Italy |
| Linse Ignition | vc | Puerto Rico |
| Cypress Drive Ventures | vc | Malaysia |
| EU VIII | vc | Germany |
| BKR Capital Fund II | vc | Canada |
| LAUNCHub Ventures Fund III | vc | Bulgaria |
| Dig Ventures Fund III | vc | United Kingdom |
| Protego Ventures Debut Fund | vc | Israel |
| Eureka! Fund II – Deep Tech Lazio | vc | Italy |
| Sofinnova MD Start IV | vc | France |
| IIT-M Unicorn Frontier Fund I | vc | India |
| Lightspeed India Partners V | vc | United States |
| ERV Fund II | vc | United Kingdom |
| Zero Infinity Partners Fund II | vc | United States |
| AgroVentures | corporate vc | Uzbekistan |
| Breed VC Fund II | vc | — |
| Project Ventures | vc | United Kingdom |
| NewSchool VC | vc | Belgium |
| Crane III, Crane APAC I, Crane US I, Crane Opportunity Fund I | vc | United Kingdom |
| Pulse Fund | vc | United States |
| SK hynix Ventures | corporate vc | South Korea |
| Primo Biotech Lazio | vc | Italy |
| Amplify Capital Fund III | vc | Canada |
Show all 50 funds
| Xiamen Shidai Yiyuan Venture Capital Fund | corporate vc | China |
| MISUMI Venture Capital Fund I, LP | corporate vc | Japan |
| Activate early-stage fund | vc | India |
| Activate Maiden Fund | vc | India |
| Matter Venture Partners Fund II | vc | United States |
| Bain Capital Ventures Fund XI | vc | United States |
| Capital F Fund I | vc | United States |
| LumaBio Fund I | vc | United States |
| RICOH Innovation Fund II | corporate vc | Japan |
| Ciena Ventures | corporate vc | United States |
| Seed Capital Fund V | vc | Denmark |
| Startup CVC Fund | corporate vc | Japan |
| Sound Ventures Fund V | vc | United States |
| Clean Growth Fund II | vc | United Kingdom |
| GCVC | vc | United States |
| Techshop Fund II | vc | Italy |
| GCVC | vc | United States |
| $100 million fund in partnership with Future Play | vc | Saudi Arabia |
| Swarthmore Capital Fund I LP | vc | United States |
| Swish Ventures Fund III | vc | Israel |
| Science-for-Impact Fund | vc | United Kingdom |
| Female Catalyst Fund II | vc | Germany |
| Mamor Capital Ventures Fund I | vc | South Africa |
| North Karelia Growth Fund II | vc | Germany |
| Mitsui Link-Fund | corporate vc | Japan |
◆ Startups at Seed (443 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Bloom | seed | United States | $3.6M |
| MintNeuro | seed | United Kingdom | $5M |
| Zomint | seed | India | $3.7M |
| Hilt | seed | United States | $4.2M |
| Cori Clinical | seed | United Kingdom | $4M |
| Furientis | seed | United States | $30M |
| Adviisa | seed | United Kingdom | $0.6M |
| Comparables.ai | seed | Finland | $6M |
| ReFit Global | seed | India | $1M |
| Cleavr | seed | France | $9M |
| Prime Minute | seed | United States | $15M |
| BioLinker | seed | Brazil | $1.7M |
| Authors First | seed | United States | $10M |
| Nettle | seed | United Kingdom | $4.8M |
| IndigoTex | seed | India | $0.5M |
| Tryp.com | seed | Denmark | $1.9M |
| Voltaback | seed | France | $3.1M |
| ZoeNCure Therapeutics | seed | India | $2.1M |
| UIN | seed | Argentina | $2M |
| C-Clerc | seed | France | $1.4M |
| Hestus | seed | United States | $7.4M |
| Good Tape | seed | Denmark | $0.6M |
| Satlyt | seed | United States | $8M |
| Aignosis | seed | India | $0.4M |
| Tendrils Compute | seed | United Kingdom | — |
Show all 50 startups
| QuikApp | seed | India | — |
| Narratize | seed | United States | $7.8M |
| Zaperon | seed | India | $1.6M |
| Photon | seed | United States | $4.5M |
| Hop Aero | seed | United States | $11M |
| Revnu | seed | United Kingdom | $3M |
| RB-Ware | seed | South Korea | $0.7M |
| Ahron | seed | Germany | $2.5M |
| Aligator | seed | Qatar | $1.2M |
| Vytalyou | seed | India | $0.9M |
| Blackswan Space | seed | Lithuania | $2.8M |
| Charter Space | seed | United States | $5M |
| Beltic | seed | United States | $7.3M |
| Tenoro | seed | Mexico | $1.9M |
| Granite | seed | Portugal | $4.5M |
| Daedal Systems | seed | Canada | $4M |
| Prodoc AI | seed | India | — |
| Proximal | seed | United States | $15M |
| Bairitone Health | seed | United States | $2.4M |
| Pilgrim | seed | United States | $25M |
| Humanos | seed | Portugal | $3.2M |
| Alive App | seed | India | $1M |
| Autoheal | seed | United States | $7.9M |
| EnforceShield | seed | Lithuania | $3.9M |
| egaranti | seed | Turkey | $1.1M |