Series A: venture funds and startups
Stage hub
◆ Funds tracked
346
◆ Combined AUM
$412.4B
◆ Startups tracked
219
◆ Raised between them
$6B
◆ Overview
Fusion42 tracks 346 venture funds investing at Series A with $412.4B in combined assets under management, and 219 startups that have raised $6B between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds investing at Series A include Female Catalyst Fund II, Mamor Capital Ventures Fund I, Mitsui Link-Fund, Taiwania Hive Ventures Southeast Asia Fund and K-Global Venture Fund; startups at Series A include Intellicia, Huskeys, HyImpulse Technologies, Wafer and Gongwang Sensing. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks investing at Series A, refreshed as new rounds and funds are announced.
◆ Funds investing at Series A (346 tracked)
| Fund | Type | HQ |
|---|---|---|
| Female Catalyst Fund II | vc | Germany |
| Mamor Capital Ventures Fund I | vc | South Africa |
| Mitsui Link-Fund | corporate vc | Japan |
| Taiwania Hive Ventures Southeast Asia Fund | vc | Taiwan |
| K-Global Venture Fund | vc | South Korea |
| OpenAI Startup Fund II, L.P. | corporate vc | United States |
| The Machine Age Fund | vc | United States |
| PCV Fund II | vc | United States |
| TILT Capital Rs 250 crore venture fund | vc | India |
| Blackbird Ventures Fund VI | vc | Australia |
| Capital F Debut Fund | vc | United States |
| Climate Technology Fund II | corporate vc | United States |
| FGV Capital Fund II | vc | United States |
| Blackbird Fund VI | vc | Australia |
| Frame1Games | vc | United States |
| Index Ventures XIII; Index Origin III; Index Ventures Growth VII | vc | — |
| Makers Fund IV | vc | United States |
| Cognition | vc | — |
| Venture Capital Fund II | vc | Israel |
| UNC Health Ventures | corporate vc | United States |
| Fund V | vc | United States |
| Accel AI Fund | vc | United States |
| Fund III | vc | United States |
| Accel India Fund IX | vc | United States |
| GD1 Core Fund II | vc | New Zealand |
Show all 50 funds
| Accel European and Israeli early-stage fund | vc | United States |
| Balderton Early Stage Fund | vc | United Kingdom |
| Mirae Asset Venture Opportunity Fund II | vc | India |
| 224 Ventures | vc | United States |
| MetLife Investment Private Equity Partners Fund III (MIPEP III) | vc | United States |
| MDI Ventures | vc | Indonesia |
| Adverb Ventures | vc | United States |
| 20 Sales | vc | United States |
| seventh venture fund | vc | United States |
| Early-stage Fund II | vc | United States |
| AI Startup Support Program by KDDI & Google AI Futures Fund | vc | Japan |
| Robinhood Ventures Fund II (RVII) | vc | United States |
| Robinhood Ventures Fund II (RVII) | vc | United States |
| Italian Founders Fund | vc | Italy |
| Catalyst Fund | vc | United States |
| Innovative Startups and SMEs Fund | vc | Jordan |
| BI Fund | vc | Spain |
| Upload Ventures Growth | corporate vc | Brazil |
| Draper X Ventures | vc | South Korea |
| BEYOND-D Investment Fund | vc | Israel |
| Sorin Investments Fund II | vc | India |
| AI/Q Fund | corporate vc | United States |
| Fresenius Ventures | corporate vc | Germany |
| South Africa SME Fund | vc | South Africa |
| Fresenius Ventures | corporate vc | Germany |
◆ Startups at Series A (219 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Intellicia | series-a | South Korea | $2.9M |
| Huskeys | series-a | Israel | $27M |
| HyImpulse Technologies | series-a | Germany | $55M |
| Wafer | series-a | United States | $40M |
| Gongwang Sensing | series-a | China | $15M |
| xorlab | series-a | Switzerland | $11M |
| Utsav | series-a | India | $3.8M |
| CivilGrid | series-a | United States | $26M |
| ABLE Labs | series-a | South Korea | $8.7M |
| Rose All Day Cosmetics | series-a | Indonesia | $5.4M |
| Retro | series-a | United States | $21M |
| InstaAstro | series-a | India | $12M |
| Adaptyv | series-a | Switzerland | $37.8M |
| Adaptyv Bio | series-a | Switzerland | $40M |
| OORJAA | series-a | India | $1.2M |
| Hike Medical | series-a | United States | $22.5M |
| Voya Energy | series-a | United States | $35M |
| Certain Energy | series-a | United Kingdom | $12.8M |
| Digs | series-a | United States | $25.3M |
| Ringg | series-a | India | $10M |
| Deep Cogito | series-a | United States | $43M |
| Emerald AI | series-a | United States | $150M |
| BOOKR | series-a | Hungary | $6.7M |
| BOOKR Kids | series-a | Hungary | $6.7M |
| Newcode.ai | series-a | United States | — |
Show all 50 startups
| Quintessent | series-a | United States | $40M |
| Silicon Data | series-a | United States | $60.5M |
| Asaya | series-a | India | $10.6M |
| Vessev | series-a | New Zealand | $27M |
| Peeko | series-a | India | — |
| Payload | series-a | United States | $9M |
| RockRose Risk | series-a | United States | $12.5M |
| Jem HR | series-a | South Africa | $8.4M |
| Boom | series-a | United States | $15M |
| Boom | series-a | United States | $15M |
| Ours Privacy | series-a | United States | $15M |
| Velaura AI | series-a | United States | $110M |
| Jem | series-a | South Africa | $8.4M |
| Rezolv | series-a | India | $12.5M |
| amber | series-a | Germany | $7.7M |
| amber | series-a | Germany | $7.7M |
| Tagup | series-a | United States | $14.8M |
| Mindgard | series-a | United States | $30M |
| Centricity | series-a | India | $33.6M |
| CodeRabbit | series-a | United States | $143M |
| Cytix | series-a | United Kingdom | $7M |
| TurnStay | series-a | South Africa | — |
| Omega Ophthalmics, LLC | series-a | United States | $7M |
| Vaaree | series-a | India | $6.6M |
| Naïve | series-a | United States | $28.5M |