Drug Discovery: venture funds and startups
Sector hub · Health
◆ Funds tracked
50
◆ Combined AUM
$23B
◆ Startups tracked
6
◆ Raised between them
$69.7M
◆ Overview
Fusion42 tracks 50 venture funds in Drug Discovery with $23B in combined assets under management, and 6 startups that have raised $69.7M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Drug Discovery include Mitsui Link-Fund, offshore RMB venture fund, Fresenius Ventures, Fresenius Ventures and Dimension III; startups in Drug Discovery include Adaptyv, Omega Ophthalmics, LLC, Waypoint Bio, SwishX and Healome Therapeutics. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Drug Discovery, refreshed as new rounds and funds are announced.
◆ Funds in Drug Discovery (50 tracked)
| Fund | Type | HQ |
|---|---|---|
| Mitsui Link-Fund | corporate vc | Japan |
| offshore RMB venture fund | vc | Hong Kong |
| Fresenius Ventures | corporate vc | Germany |
| Fresenius Ventures | corporate vc | Germany |
| Dimension III | vc | United States |
| AlleyCorp Fund II | vc | United States |
| Criteria Bio Ventures | vc | Spain |
| Yosemite Fund II | vc | United States |
| Bertelsmann Healthcare Investments | corporate vc | Germany |
| Genesys University Seed Fund | vc | Canada |
| Elanco Ventures | corporate vc | United States |
| Kos Biotechnology Fund | vc | Greece |
| Star51 Capital | vc | United States |
| Third Rock Ventures VII | vc | United States |
| Lotte Healthcare and Biopharmaceutical CVC | corporate vc | Japan |
| BOLD | corporate vc | France |
| Asabys Innvierte Tech Transfer | vc | Spain |
| Yosemite | vc | United States |
| Montana Children's Health | vc | Spain |
| Cancer Breakthrough Fund | vc | Canada |
| Servier Ventures | corporate vc | France |
| WorldQuant Genesis | vc | Israel |
| AI Health Fund | vc | United States |
| Northern Gritstone | vc | United Kingdom |
| Spain–Boston Biotechnology initiative | vc | Spain |
Show all 50 funds
| Life Sciences Venture Fund | vc | Canada |
| Immune Boost Capital | vc | United States |
| Medicxi V | vc | United Kingdom |
| Sofinnova Capital XI | vc | France |
| ASA Fund | vc | Japan |
| Arch | vc | United States |
| UTokyo IPC Fund 2 | vc | Japan |
| Lupus Ventures | vc | United States |
| Boehringer Ingelheim Venture Fund | corporate vc | Germany |
| PxB Fund | vc | United States |
| T1D Fund | vc | United States |
| Crossroads Health Ventures | vc | United States |
| Epidarex Capital IV | vc | United Kingdom |
| LifeArc Ventures | corporate vc | United Kingdom |
| Blue Fund | vc | France |
| InceptionBio | vc | Spain |
| Breakout Ventures | vc | United States |
| Braidwell Partners Fund | vc | United States |
| New Jersey Innovation Evergreen Fund | vc | United States |
| Dimension | vc | United States |
| Celiac Disease Foundation Impact Fund | vc | United States |
| UBC Catalyst Venture Fund | vc | Canada |
| Santé Ventures Fund 5 | vc | United States |
| Sofinnova Partners | vc | France |
| Bow River Evergreen Venture Capital | vc | United States |
◆ Startups in Drug Discovery (6 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Adaptyv | series-a | Switzerland | $37.8M |
| Omega Ophthalmics, LLC | series-a | United States | $7M |
| Waypoint Bio | series-a | United States | $20M |
| SwishX | seed | India | $2.2M |
| Healome Therapeutics | seed | United Kingdom | $2.7M |
| Thalia Therapeutics | — | United Kingdom | — |
◆ Recent Wire analysis
- FDA Approves First-in-Class Rusfertide to Reduce Phlebotomy Burden in Adult Patients ...1 Sept 2026
- T cell therapy shows promise in treating aggressive brain cancer1 Sept 2026
- Bispecific ADCs could unlock thousands of new cancer targets31 Aug 2026
- First-in-Class Drug Wins FDA Approval for Polycythemia Vera31 Aug 2026
- New method swaps single atom in a molecule to speed drug discovery31 Aug 2026
- FDA Approves BESREMi for Adults with Essential Thrombocythemia31 Aug 2026
- Cross-Border SPC Strategy: Lessons from the Entresto UK Ruling31 Aug 2026
- Sanyou Bio Launches AI-Powered Clicklinks to Accelerate Global Drug Discovery and ...31 Aug 2026
- Roivant Sciences Ltd. (ROIV) Discusses FDA Approval of LISRAYA as First Oral Targeted ...30 Aug 2026
- FDA approves new pancreatic cancer pill that nearly doubles survival time29 Aug 2026