Fintech: venture funds and startups
Sector hub · Fintech
◆ Funds tracked
186
◆ Combined AUM
$147.7B
◆ Startups tracked
142
◆ Raised between them
$1.4B
◆ Overview
Fusion42 tracks 186 venture funds in Fintech with $147.7B in combined assets under management, and 142 startups that have raised $1.4B between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Fintech include Mamor Capital Ventures Fund I, Ventures Platform Fund II, FGV Capital Fund II, Chiratae Ventures Seed Fund and Venture Capital Fund II; startups in Fintech include Metal, Ventures Platform, 72 Street, Huscarl and FinTax. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Fintech, refreshed as new rounds and funds are announced.
◆ Funds in Fintech (186 tracked)
| Fund | Type | HQ |
|---|---|---|
| Mamor Capital Ventures Fund I | vc | South Africa |
| Ventures Platform Fund II | vc | Nigeria |
| FGV Capital Fund II | vc | United States |
| Chiratae Ventures Seed Fund | vc | India |
| Venture Capital Fund II | vc | Israel |
| Balderton Early Stage Fund | vc | United Kingdom |
| Delaware Community Investment Venture Fund | vc | United States |
| Pantheon Global Co-Investment Opportunities Fund VI (PGCO VI) | vc | Ireland |
| MDI Ventures | vc | Indonesia |
| Y Combinator | vc | United States |
| seventh venture fund | vc | United States |
| Innovative Startups and SMEs Fund | vc | Jordan |
| ServiceNow Ventures | corporate vc | United States |
| South Africa SME Fund | vc | South Africa |
| Launch Africa Seed Fund I | vc | Mauritius |
| Botswana Tech Fund 1 | vc | Botswana |
| Arāya Global Fund I | vc | United Kingdom |
| Groove Capital | vc | United States |
| Citi Impact Fund | corporate vc | United States |
| Sidra Ventures Fund II | vc | Saudi Arabia |
| SEEDRA Ventures Fund II | vc | Saudi Arabia |
| Unusual Ventures | vc | United States |
| Glade Brook Capital Partners | vc | United States |
| QED Investors | vc | United States |
| Arches Capital | vc | Netherlands |
Show all 50 funds
| Liberty City Ventures | vc | United States |
| All In Capital | vc | India |
| RAED Ventures | vc | Saudi Arabia |
| CHAPTERS Group AG | vc | Germany |
| Arkam Ventures | vc | India |
| Global PayTech Ventures | vc | United States |
| Hetz Ventures | vc | Israel |
| Blossom Capital | vc | United Kingdom |
| Saison Capital | vc | Singapore |
| Pear VC | vc | United States |
| Connect Ventures | vc | United Kingdom |
| Upfront Ventures | vc | United States |
| Titan Capital | vc | India |
| Greenfield Partners | vc | Israel |
| Blume Ventures | vc | India |
| Altimeter Capital | vc | United States |
| Quiet Capital | vc | United States |
| Cowboy Ventures | vc | United States |
| Emergence Capital | vc | United States |
| Chingona Ventures | vc | United States |
| Iona Star Capital | vc | United Kingdom |
| The House Fund | vc | United States |
| Activant Capital | vc | United States |
| SoftBank Vision Fund 2 | vc | Japan |
| Greylock 18th Fund | vc | United States |
◆ Startups in Fintech (142 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Metal | seed | United States | $4.5M |
| Ventures Platform | seed | Nigeria | $84M |
| 72 Street | — | India | $0.5M |
| Huscarl | seed | France | $5.6M |
| FinTax | seed | Hong Kong | — |
| Flowt | pre-seed | Kenya | — |
| Multiplier | seed | United States | $6M |
| Nara | pre-seed | United States | $0.5M |
| Neno Technology | seed | Netherlands | $7.3M |
| Noggin HQ | seed | United Kingdom | $3.0M |
| Itoflow | pre-seed | United Kingdom | $2.5M |
| Settle | pre-seed | Egypt | $2M |
| Repodo | pre-seed | Denmark | $9.0M |
| Neno | seed | Netherlands | $7.3M |
| InfiniteBlock | seed | South Korea | — |
| ClearPath AI | pre-seed | United Kingdom | $1.3M |
| Fina | seed | Venezuela | $1M |
| Silicon Data | series-a | United States | $60.5M |
| XSquare | pre-seed | UAE | — |
| XSquare | pre-seed | UAE | — |
| RockRose Risk | series-a | United States | $12.5M |
| Jem HR | series-a | South Africa | $8.4M |
| Boom | series-a | United States | $15M |
| Boom | series-a | United States | $15M |
| Payload | series-a | United States | $9M |
Show all 50 startups
| Jem | series-a | South Africa | $8.4M |
| Rezolv | series-a | India | $12.5M |
| Finley | pre-seed | United States | $1.9M |
| Maximum | seed | United States | $30M |
| Aisot Technologies | seed | Switzerland | $4.6M |
| Vecton AI | pre-seed | India | $0.7M |
| TurnStay | series-a | South Africa | — |
| Soor | pre-seed | Bahrain | — |
| Rivo | seed | United States | $5.8M |
| Sapiom | series-a | United States | $35M |
| Fusepay | pre-seed | Seychelles | $0.3M |
| VastAdvisor | seed | United States | $1M |
| Balance Theory | series-a | United States | $19M |
| Ellis | seed | United States | $10M |
| KelAI | seed | United States | $5M |
| GRO Solutions | pre-seed | Qatar | $0.6M |
| ORA Technologies | series-a | Morocco | $12M |
| Coverwatch | pre-seed | United States | $4.5M |
| Sazo | series-a | South Korea | $20M |
| Neon Commerce | series-a | United States | $13M |
| Neon | series-a | United States | $13M |
| Natural | series-a | United States | $30M |
| Pinbank | — | Brazil | — |
| Cycloid | seed | South Korea | $0.4M |
| Feathery | series-a | United States | $30M |
◆ Recent Wire analysis
- Goldman Sachs, BofA and 19 banks join forces to launch stablecoin in 20272 Sept 2026
- OpenPayd Prepares for a U.S. Launch As Big Banks Plan for a Dollar Stablecoin2 Sept 2026
- Liminal Launches Liminal Prime for Institutional OTC and Stablecoin Liquidity2 Sept 2026
- SEC chair unveils push to reshore crypto innovation2 Sept 2026
- "Transformative Role" of Cryptocurrencies: G20 Countries Discuss Digital Finance Regulation2 Sept 2026
- SEC and FDA Unite: New MOU Creates Coordinated Regulatory and Enforcement Framework2 Sept 2026
- Russia Begins Mass Digital Ruble Rollout Through Largest Banks and Retailers2 Sept 2026
- Mumias Sugar Shareholder Demands CMA Explain Prolonged Suspension of Shares2 Sept 2026
- AI core banking puts governance to the test2 Sept 2026
- Thailand crypto Travel Rule mandates 5-year data retention before 20272 Sept 2026