Medtech: venture funds and startups
Sector hub · Health
◆ Funds tracked
63
◆ Combined AUM
$16.4B
◆ Startups tracked
25
◆ Raised between them
$142.1M
◆ Overview
Fusion42 tracks 63 venture funds in Medtech with $16.4B in combined assets under management, and 25 startups that have raised $142.1M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Medtech include Mitsui Link-Fund, UNC Health Ventures, offshore RMB venture fund, Fresenius Ventures and Fresenius Ventures; startups in Medtech include Bioactivx, Hike Medical, Legato, Concordare Trials and Capitan Orthopedics Inc.. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Medtech, refreshed as new rounds and funds are announced.
◆ Funds in Medtech (63 tracked)
| Fund | Type | HQ |
|---|---|---|
| Mitsui Link-Fund | corporate vc | Japan |
| UNC Health Ventures | corporate vc | United States |
| offshore RMB venture fund | vc | Hong Kong |
| Fresenius Ventures | corporate vc | Germany |
| Fresenius Ventures | corporate vc | Germany |
| Groove Capital | vc | United States |
| Arches Capital | vc | Netherlands |
| Samsung Ventures | vc | South Korea |
| Graduate Ventures | vc | Netherlands |
| Denka CVC Fund | corporate vc | Japan |
| Criteria Bio Ventures | vc | Spain |
| Peers Capital Preventive Health Syndicate | vc | Switzerland |
| Decimal Capital | vc | United States |
| Bertelsmann Healthcare Investments | corporate vc | Germany |
| Genesys University Seed Fund | vc | Canada |
| Marram Ventures | vc | United States |
| Elanco Ventures | corporate vc | United States |
| CYBERDYNE Physical AI and Robotics Fund | corporate vc | United States |
| FEIS Fund | vc | Spain |
| Kos Biotechnology Fund | vc | Greece |
| THENA Capital Fund I | vc | United Kingdom |
| Star51 Capital | vc | United States |
| Third Rock Ventures VII | vc | United States |
| Lotte Healthcare and Biopharmaceutical CVC | corporate vc | Japan |
| Focus Fund | vc | United States |
Show all 50 funds
| Bridgewest Venture Fund I | vc | New Zealand |
| Skybound Venture Capital | vc | Greece |
| ReefHaven Ventures | vc | United States |
| DNA VC II | vc | Brazil |
| Montana Children's Health | vc | Spain |
| Cancer Breakthrough Fund | vc | Canada |
| HEKA | vc | France |
| White Oak 66 Capital | vc | — |
| Life Sciences Venture Fund | vc | Canada |
| Immune Boost Capital | vc | United States |
| Medicxi V | vc | United Kingdom |
| Capita3 | vc | United States |
| Sofinnova Capital XI | vc | France |
| BlueTree VC Fund II | vc | United States |
| Tin Alley Ventures | vc | Australia |
| American Family Ventures | corporate vc | United States |
| GSK | corporate vc | United States |
| Olympus Innovation Ventures Fund II | corporate vc | United States |
| Lupus Ventures | vc | United States |
| Boehringer Ingelheim Venture Fund | corporate vc | Germany |
| Layout Ventures | vc | United States |
| T1D Fund | vc | United States |
| Crossroads Health Ventures | vc | United States |
| Epidarex Capital IV | vc | United Kingdom |
| LifeArc Ventures | corporate vc | United Kingdom |
◆ Startups in Medtech (25 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Bioactivx | seed | Singapore | $3M |
| Hike Medical | series-a | United States | $22.5M |
| Legato | seed | United States | $12M |
| Concordare Trials | seed | United States | — |
| Capitan Orthopedics Inc. | seed | United States | $4.1M |
| Eyedentity | seed | Sweden | $1.4M |
| PMatch | — | South Korea | — |
| Omega Ophthalmics, LLC | series-a | United States | $7M |
| SkinBit | pre-seed | United States | $6M |
| Wellumio | seed | New Zealand | $9.8M |
| Zonova Technologies | seed | United Kingdom | — |
| Ditto | seed | Netherlands | $14.3M |
| TYBR Health | series-a | United States | $30M |
| Dopl Technologies | seed | United States | $6.3M |
| Reme-D | pre-seed | Egypt | $1.4M |
| Elle, MD Technologies | pre-seed | Canada | $0.8M |
| InnoDtech | — | South Korea | — |
| Bioscan Research | seed | India | $1M |
| BeCertain | pre-seed | United Kingdom | $2.1M |
| Auxilium Health | seed | United States | $3.4M |
| Kiip Corporation | seed | South Korea | $0.8M |
| Uncovr | seed | France | $7M |
| Neurosoft Bioelectronics | seed | Switzerland | $7.5M |
| Innocens | pre-seed | Belgium | $1.6M |
| Sound Wave Innovation | — | Japan | — |
◆ Recent Wire analysis
- FDA Breakthrough Device Authorizations Cross 200 As Q3 Data Show Steady Designation Pace1 Sept 2026
- BillionToOne Debuts Northstar Origin Liquid Biopsy for Cancer Tissue Identification1 Sept 2026
- Novocure hit by cyberattack exposing patient data1 Sept 2026
- VedaBio Selects UCP Merchant Medicine to Position Its Target Amplification-Free CRISPR ...1 Sept 2026
- How a Charity is Re-Engineering MedTech to Solve CCHS: The Story of Vento1 Sept 2026
- Enovis to acquire eCential Robotics for €155 million, plans to bring surgical robot to market1 Sept 2026
- PFAS in Medical Devices: What You Need to Know1 Sept 2026
- Remibrutinib Meets Primary End Point in Phase 3 REMODEL Trials for Relapsing Multiple Sclerosis1 Sept 2026
- Enovis to acquire surgical robotics company for $180M1 Sept 2026
- Stryker to acquire rotator cuff technology company1 Sept 2026