Robotics: venture funds and startups
Sector hub · Deep Tech
◆ Funds tracked
77
◆ Combined AUM
$104.9B
◆ Startups tracked
75
◆ Raised between them
$1.3B
◆ Overview
Fusion42 tracks 77 venture funds in Robotics with $104.9B in combined assets under management, and 75 startups that have raised $1.3B between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Robotics include Solari Capital, Linse Ignition, LAUNCHub Ventures Fund III, Matter Venture Partners Fund II and Bain Capital Ventures Fund XI; startups in Robotics include Cosmochute, BloomX, 120ft Factory AB, PyBrain AI Inc. and Ubitium. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Robotics, refreshed as new rounds and funds are announced.
◆ Funds in Robotics (77 tracked)
| Fund | Type | HQ |
|---|---|---|
| Solari Capital | vc | United States |
| Linse Ignition | vc | Puerto Rico |
| LAUNCHub Ventures Fund III | vc | Bulgaria |
| Matter Venture Partners Fund II | vc | United States |
| Bain Capital Ventures Fund XI | vc | United States |
| $100 million fund in partnership with Future Play | vc | Saudi Arabia |
| The Machine Age Fund | vc | United States |
| Index Ventures XIII; Index Origin III; Index Ventures Growth VII | vc | Switzerland |
| VentureNest | vc | India |
| SE Ventures | vc | France |
| Draper X Ventures | vc | South Korea |
| Groove Capital | vc | United States |
| Resist 2.0 | vc | Estonia |
| National Security Strategic Investment Fund | vc | United Kingdom |
| Samsung Ventures | vc | South Korea |
| Hiro Capital | vc | United Kingdom |
| Redstart Labs | vc | India |
| Basis Set Ventures | vc | United States |
| Toyota Ventures | vc | United States |
| Quiet Capital | vc | United States |
| Vitosha Ventures Fund II | vc | Bulgaria |
| Elevation Capital | vc | India |
| Premji Invest | vc | India |
| Radical Ventures | vc | Canada |
| Kakao Ventures | vc | South Korea |
Show all 50 funds
| Paradigm IV | vc | United States |
| Lachy Groom | vc | United States |
| Paradigm Fund III | vc | United States |
| Pi Labs Fund IV | vc | United Kingdom |
| Omni Ventures | vc | United States |
| ARK Venture Fund | vc | United States |
| EU Scaleup Fund | vc | Europe |
| Sky Factory | corporate vc | China |
| Reservoir VC | vc | United States |
| Geek Ventures Fund II | vc | United States |
| CYBERDYNE Physical AI and Robotics Fund | corporate vc | United States |
| spARK Labs Venture Fund | accelerator | United States |
| Creator Fund | vc | United Kingdom |
| Version One Fund V | vc | Canada |
| ARK Early-Stage Venture Fund | vc | United States |
| TMV Maritime and Logistics Fund | vc | United States |
| DIC D2S Ventures | corporate vc | Japan |
| Dassault Systemes China Industrial AI Fund | corporate vc | France |
| QSTP Tech Venture Fund | vc | Qatar |
| ReefHaven Ventures | vc | United States |
| Boyu Capital | other | China |
| Refactor Capital Fund V | vc | United States |
| Nazca Aeroespacial y Defensa INNVIERTE I | other | Spain |
| WorldQuant Genesis | vc | Israel |
| Eclipse Fund VI | vc | United States |
◆ Startups in Robotics (75 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Cosmochute | pre-seed | India | $1.5M |
| BloomX | series-a | Israel | $13M |
| 120ft Factory AB | seed | Sweden | $0.6M |
| PyBrain AI Inc. | seed | South Korea | $0.5M |
| Ubitium | seed | Germany | $14M |
| Ultra | series-a | United States | $62M |
| Nearhuman | pre-seed | United Kingdom | $0.5M |
| Prime Minute | seed | United States | $15M |
| Furientis | seed | United States | $30M |
| Aleph Surgical | pre-seed | United States | $7.5M |
| RB-Ware | seed | South Korea | $0.7M |
| LOMBY | series-a | Japan | $2.5M |
| Feather | pre-seed | United States | $7.6M |
| DoD Solution | pre-seed | Ukraine | $2.1M |
| O-ID | pre-seed | Japan | $1.2M |
| Midcentury | seed | United States | $15M |
| Lumistar | seed | China | $10M |
| Viabot | series-a | United States | $24M |
| Watney | series-a | United States | $80M |
| Beijan | pre-seed | India | $0.2M |
| Metacognition | pre-seed | Australia | $10M |
| Dynamic Creatures | seed | United States | — |
| Gongwang Sensing | series-a | China | $15M |
| Airbility | series-a | South Korea | $4.9M |
| Scopia Surgical | pre-seed | Canada | $2M |
Show all 50 startups
| ABLE Labs | series-a | South Korea | $8.7M |
| Alteon | pre-seed | India | $2.5M |
| Warpify Robotics | seed | China | — |
| Mara | pre-seed | United States | $7M |
| WATER | seed | India | $2.5M |
| Brumby | seed | Australia | $0.9M |
| Oshen | — | United Kingdom | $4.7M |
| Blueprint | pre-seed | Canada | $1M |
| AlgoFET | seed | India | $1.8M |
| Terra Industries | seed | Nigeria | $52M |
| Light Origins | seed | China | — |
| Manna | seed | United States | $1.3M |
| Modu Tech | pre-seed | China | $4.4M |
| OakCreek Tech | seed | China | — |
| Vangrid | seed | Netherlands | $9M |
| Kinematic Trees | pre-seed | United Kingdom | $0.8M |
| Robai | seed | South Korea | — |
| Dopl Technologies | seed | United States | $6.3M |
| 1872 | seed | United States | $15M |
| Dropla Tech | — | Denmark | — |
| Gritt | series-a | United States | $32M |
| Microagi | seed | Germany | $55M |
| Vigilant Works | seed | Ukraine | — |
| TerraFirma | series-a | United States | $100M |
| Holiday Robotics | series-a | South Korea | $103M |
◆ Recent Wire analysis
- Robot Learns to See and Solve: New Vision-Control Framework Cracks the17 Oct 2026
- NeodraDynamics' Neo1 debuts in China: a 13-foot humanoid robot for hazardous jobs17 Oct 2026
- Key facts: SoftBank (9984) $18B Allied talks; robotics; Nokia AI RAN17 Oct 2026
- Nvidia's open-source ASPIRE system taught a robot to solve a Rubik's Cube16 Oct 2026
- AiMOGA to Launch Home Companion Robot Mobo and Open Global Pre-Orders at 2026 ...16 Oct 2026
- Robots Showcase Industrial Potential at Shanghai Expo as Global Tie-Ups Address Industry Gaps16 Oct 2026
- Rice Robotics Joins Hong Kong's Embodied AI Hub for Real-World Tests16 Oct 2026
- Rareview Capital and Tuttle Capital Management Launch Humanoid Robotics ETF HOID16 Oct 2026
- RoboParty Launches RP1 in Southeast Asia, Bringing Full-Stack Open Robotics to ...16 Oct 2026