Semiconductors: venture funds and startups
Sector hub · Deep Tech
◆ Funds tracked
49
◆ Combined AUM
$48.3B
◆ Startups tracked
97
◆ Raised between them
$1.9B
◆ Overview
Fusion42 tracks 49 venture funds in Semiconductors with $48.3B in combined assets under management, and 97 startups that have raised $1.9B between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Semiconductors include Solari Capital, Linse Ignition, IIT-M Unicorn Frontier Fund I, SK hynix Ventures and Matter Venture Partners Fund II; startups in Semiconductors include Flox Intelligence, Ubitium, Ambi, Phinity Labs and Sabi. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Semiconductors, refreshed as new rounds and funds are announced.
◆ Funds in Semiconductors (49 tracked)
| Fund | Type | HQ |
|---|---|---|
| Solari Capital | vc | United States |
| Linse Ignition | vc | Puerto Rico |
| IIT-M Unicorn Frontier Fund I | vc | India |
| SK hynix Ventures | corporate vc | South Korea |
| Matter Venture Partners Fund II | vc | United States |
| $100 million fund in partnership with Future Play | vc | Saudi Arabia |
| North Karelia Growth Fund II | vc | Germany |
| The Machine Age Fund | vc | United States |
| Blackbird Fund VI | vc | Australia |
| Shenzhen Major Investment No.1 Major Industrial Ecosystem Development Private Equity Investment Fund Partnership | vc | China |
| Khosla Ventures Funds | vc | United States |
| Resist 2.0 | vc | Estonia |
| Cloudberry VC | vc | Finland |
| Lockheed Martin Ventures Europe | corporate vc | United States |
| Kima Ventures | vc | France |
| NTHU Future Fund | vc | Taiwan |
| Aspire11 | vc | Czech Republic |
| Criteria Bio Ventures and Criteria Venture Tech | vc | Spain |
| First Round Capital | vc | United States |
| Paradigm IV | vc | United States |
| World Fund | vc | Europe |
| Copper Sky Capital II | vc | United States |
| Harpoon Ventures Fund IV | vc | United States |
| EU Scaleup Fund | vc | Europe |
| Shanghai Future Industries Fund | vc | China |
Show all 49 funds
| HAX Plasma Forge | accelerator | United States |
| Sky Factory | corporate vc | China |
| Deep33 | vc | United States |
| TDK Ventures | corporate vc | United States |
| AV Seed Fund | vc | United States |
| IOWN AI Fund | corporate vc | Japan |
| Playground Global UK Fund | vc | United States |
| China Telecom Quantum Industrial Venture Capital Fund | vc | China |
| Playground Global Fund IV | vc | United States |
| Lansdowne Partners Venture Capital Fund | vc | United Kingdom |
| Sovereign AI | vc | United Kingdom |
| Nazca Aeroespacial y Defensa INNVIERTE I | other | Spain |
| Ridgeline | vc | United States |
| Northern Gritstone | vc | United Kingdom |
| Buff Venture Fund | vc | United States |
| ASA Fund | vc | Japan |
| Hanoi Public Venture Capital Fund | vc | Vietnam |
| Speciale Invest | vc | India |
| Chengtong Science and Technology Innovation Jiangsu Fund | vc | China |
| Shanghai Tongge Phase II | vc | China |
| British Co-Investment Fund | vc | United Kingdom |
| Lifeline Ventures | vc | Finland |
| Corsair Venture Partners | vc | United States |
| 360 Capital | vc | France |
◆ Startups in Semiconductors (97 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Flox Intelligence | series-a | Sweden | $10M |
| Ubitium | seed | Germany | $14M |
| Ambi | seed | United States | $26M |
| Phinity Labs | seed | United States | $5.2M |
| Sabi | seed | United States | $50M |
| MintNeuro | seed | United Kingdom | $5M |
| Prime Minute | seed | United States | $15M |
| S-Transistors | pre-seed | Finland | $5.8M |
| Volantis | series-a | United States | $88M |
| Tendrils Compute | seed | United Kingdom | — |
| Daedal Systems | seed | Canada | $4M |
| LOMBY | series-a | Japan | $2.5M |
| Feather | pre-seed | United States | $7.6M |
| Pilgrim | seed | United States | $25M |
| Mesa Quantum | seed | United States | $11.8M |
| O-ID | pre-seed | Japan | $1.2M |
| Go.AI | series-a | United States | $85M |
| Nexstrom | seed | Singapore | $12M |
| Lightspring | seed | France | $3.6M |
| ARK Co., Ltd. | series-a | Japan | $8.5M |
| Delos Data | seed | United States | $100M |
| Viabot | series-a | United States | $24M |
| VerifAIX | seed | India | $5M |
| Circuits Integrated Hellas | pre-seed | Greece | — |
| Fortaegis Technologies | series-a | Netherlands | $50M |
Show all 50 startups
| Besxar | seed | United States | $9.3M |
| nanoSkunkWorkX | seed | Malaysia | $2M |
| Fusionality | pre-seed | Switzerland | $3.7M |
| Ground A | pre-seed | Germany | $10M |
| Makr Microsystems | seed | India | $1.2M |
| MIRAVA | angel | Hong Kong | $5M |
| Newlight | seed | United States | $9M |
| Frontier Computing | pre-seed | United Kingdom | $10M |
| Zenergize Technologies | seed | India | $4M |
| Gongwang Sensing | series-a | China | $15M |
| Embedd | pre-seed | United Kingdom | $5M |
| Kimtechnix | — | South Korea | — |
| YOGa Clean Air | series-a | India | $2.4M |
| InspeCity | pre-seed | India | $12M |
| Sonic Fire Tech | seed | United States | $15M |
| CubeFabs | seed | United States | $6.6M |
| Mara | pre-seed | United States | $7M |
| Certain Energy | series-a | United Kingdom | $12.8M |
| Agentrys | seed | United States | $19.1M |
| Voya Energy | series-a | United States | $35M |
| TerraBlaster | seed | United States | $12.5M |
| WATER | seed | India | $2.5M |
| Quintessent | series-a | United States | $40M |
| Brumby | seed | Australia | $0.9M |
| Oshen | — | United Kingdom | $4.7M |
◆ Recent Wire analysis
- TSMC's 58% Operating Margin Is the Entire Bull Case in One Number | 24/7 Wall St.17 Oct 2026
- Nvidia breaks silence on RTX 5090 discontinuation rumours as executive confirms ...17 Oct 2026
- Taiwan targets illicit AI server exports to China with five-year prison terms17 Oct 2026
- EXCLUSIVE: Forget China — Samsung Is The Bigger Threat To Micron, SanDisk Investors ...17 Oct 2026
- Huawei's China AI Chip Share Rose to 28% vs Nvidia's 34%, YMTC Is the World's No. 3 ...17 Oct 2026
- Stock market this week: Chip stocks fell 12% by October 1617 Oct 2026
- Taiwan, Poland Launch New Semiconductor Cooperation on Gallium Nitride Chips17 Oct 2026
- Saif Khan: The Case for DUV Controls17 Oct 2026
- Taiwan Moves to Criminalize AI Chip Smuggling to China Under Foreign Trade Act17 Oct 2026
- Samsung building another Texas chip factory before its first opens17 Oct 2026