Workflow Automation: venture funds and startups
Fusion42 tracks 24 venture funds in Workflow Automation with $2.8B in combined assets under management, and 9 startups that have raised $96M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur, Fusion42's AI co-founder, reasons over.
active funds in Workflow Automation include Base10, monday Ventures, AI Ripple Effect, Eleven VC and Collide Capital; startups in Workflow Automation include Hypefy AI, Pit, Tekst, Zellify and GuruSup. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Workflow Automation, refreshed as new rounds and funds are announced.
Funds in Workflow Automation (24 tracked)
| Fund | Type | HQ |
|---|---|---|
| Base10 | vc | United States |
| monday Ventures | corporate vc | Israel |
| AI Ripple Effect | vc | — |
| Eleven VC | vc | Bulgaria |
| Collide Capital | vc | USA |
| JIC Ventures | vc | Czech Republic |
| Zero Shot | vc | — |
| NovaWave Capital | corporate vc | United States |
| Sure Valley Ventures Enterprise Capital Fund | vc | UK |
| SuperSeed II | vc | United Kingdom |
| AI First Fund | vc | United States |
| NVP Capital | vc | United States |
| The Legaltech Fund | vc | United States |
| EVP Fund V | vc | Australia |
| Enders Capital | vc | United States |
| Healthier Capital Fund 1 | vc | United States |
| JumpCloud Ventures | corporate vc | United States |
| FutureFirst | vc | Israel |
| Gharage Ventures | vc | Germany |
| New Jersey Innovation Evergreen Fund | vc | United States |
| Rebalance Capital | vc | United States |
| Boreal Fund II | vc | Canada |
| Redbud VC | vc | United States |
| CMI Ventures | corporate vc | Guatemala |
Startups in Workflow Automation (9 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Hypefy AI | series-a | Croatia | $7M |
| Pit | seed | Sweden | $16M |
| Tekst | series-a | Belgium | $13M |
| Zellify | seed | United Kingdom | $3M |
| GuruSup | seed | Spain | $1M |
| Inner AI | seed | Brazil | — |
| Interloom | series-a | Germany | $17M |
| Edra | series-a | United States | $30M |
| Fluency | seed | Australia | $9M |
Recent Wire analysis
| Story | Published |
|---|---|
| NEA’s Tiffany Luck On How Startup Founders Can Build Moats In Vertical AI | 28 April 2026 |