Digital Health: venture funds and startups
Sector hub · Health
◆ Funds tracked
95
◆ Combined AUM
$30.5B
◆ Startups tracked
78
◆ Raised between them
$636.9M
◆ Overview
Fusion42 tracks 95 venture funds in Digital Health with $30.5B in combined assets under management, and 78 startups that have raised $636.9M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Digital Health include UNC Health Ventures, Fund V, MDI Ventures, BEYOND-D Investment Fund and Fresenius Ventures; startups in Digital Health include GonGlobal, YOGa Clean Air, ABLE Labs, Transfyr and WATER. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Digital Health, refreshed as new rounds and funds are announced.
◆ Funds in Digital Health (95 tracked)
| Fund | Type | HQ |
|---|---|---|
| UNC Health Ventures | corporate vc | United States |
| Fund V | vc | United States |
| MDI Ventures | vc | Indonesia |
| BEYOND-D Investment Fund | vc | Israel |
| Fresenius Ventures | corporate vc | Germany |
| Fresenius Ventures | corporate vc | Germany |
| Groove Capital | vc | United States |
| RAED Ventures | vc | Saudi Arabia |
| Connect Ventures | vc | United Kingdom |
| UCSF Health Converge | accelerator | United States |
| Chingona Ventures | vc | United States |
| Norrsken Evolve | vc | Denmark |
| Inovia Capital | vc | Canada |
| Customer Value Fund | vc | United States |
| Aspire11 | vc | Czech Republic |
| gener8tor | accelerator | United States |
| Denka CVC Fund | corporate vc | Japan |
| Criteria Bio Ventures and Criteria Venture Tech | vc | Spain |
| Criteria Bio Ventures | vc | Spain |
| Peers Capital Preventive Health Syndicate | vc | Switzerland |
| Kakao Ventures | vc | South Korea |
| Bertelsmann Healthcare Investments | corporate vc | Germany |
| Genesys University Seed Fund | vc | Canada |
| NYU Impact Investment Fund | accelerator | United States |
| Marram Ventures | vc | United States |
Show all 50 funds
| FEIS Fund | vc | Spain |
| Kos Biotechnology Fund | vc | Greece |
| THENA Capital Fund I | vc | United Kingdom |
| EmergingTech Ventures Fund II | vc | Morocco |
| Star51 Capital | vc | United States |
| Alumni Ventures UK | vc | United Kingdom |
| Physis Capital | vc | India |
| Yosemite | vc | United States |
| Boyu Capital | other | China |
| DNA VC II | vc | Brazil |
| Kalos Ventures Inaugural Fund | vc | United States |
| Cancer Breakthrough Fund | vc | Canada |
| AI Health Fund | vc | United States |
| StudioAZ | corporate vc | United States |
| HEKA | vc | France |
| Eka | vc | United States |
| Aggie Venture Accelerator Fund | vc | United States |
| Zeal Capital Partners | vc | United States |
| Immune Boost Capital | vc | United States |
| 2026 Flywheel Fund | vc | United States |
| Seae Ventures | vc | United States |
| Lumen II | vc | Italy |
| Gateway Capital | vc | United States |
| Beiersdorf Venture Capital | corporate vc | Germany |
| Kaifeng Taimei | vc | China |
◆ Startups in Digital Health (78 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| GonGlobal | pre-seed | Australia | $1.2M |
| YOGa Clean Air | — | India | $2.4M |
| ABLE Labs | series-a | South Korea | $8.7M |
| Transfyr | seed | United States | $25M |
| WATER | seed | India | $2.5M |
| Concordare Trials | seed | United States | — |
| WATER | seed | India | $2.5M |
| Libra Health | seed | South Korea | — |
| Bower | pre-seed | Australia | $2M |
| Kiara Health | pre-seed | United States | — |
| PMatch | — | South Korea | — |
| SeeTrue Technologies | — | Finland | $2.4M |
| BioNexus | seed | South Korea | — |
| Arab Therapy | seed | Germany | $2M |
| PLANTNER | pre-series-a | South Korea | — |
| Arboreal Bioinnovations | series-a | India | $27.6M |
| Ditto | seed | Netherlands | $14.3M |
| Throne Science | series-a | United States | $10M |
| Flourish Health | series-a | United States | $26M |
| Dopl Technologies | seed | United States | $6.3M |
| Elle, MD Technologies | pre-seed | Canada | $0.8M |
| Reme-D | pre-seed | Egypt | $1.4M |
| InnoDtech | — | South Korea | — |
| Assured Health | series-a | United States | $19M |
| CARPL.ai | series-a | India | $10M |
Show all 50 startups
| Bioscan Research | seed | India | $1M |
| Cheiron | seed | United States | $8M |
| Immitra Bio | pre-seed | Switzerland | $2.6M |
| LNGVTY | seed | India | $0.6M |
| Sonata | seed | United States | $7M |
| Sightera Biosciences | pre-seed | Belgium | $3.3M |
| Plazza | series-a | India | $15M |
| Sightera | seed | Belgium | $3.3M |
| Katalyze AI | seed | United States | $10.5M |
| BeCertain | pre-seed | United Kingdom | $2.1M |
| Mandrake Bio | pre-seed | India | $1.9M |
| FAVE | seed | United States | $1M |
| Auxilium Health | seed | United States | $3.4M |
| IM8 | — | United States | — |
| Bay Island Cell | series-a | China | $19.6M |
| BRYM | pre-seed | Sweden | $0.7M |
| Neothera | pre-seed | India | $1.1M |
| Respiro Diagnostics | pre-seed | United Kingdom | $1.3M |
| Callie Care Inc. | pre-seed | United States | $0.5M |
| CurifyLabs | series-a | Finland | $14M |
| Kiip Corporation | seed | South Korea | $0.8M |
| MyKare.ai | series-a | India | $3.2M |
| Trase | seed | United States | $107M |
| Ovum | seed | Australia | $4M |
| Ladder Health | seed | United States | $7M |
◆ Recent Wire analysis
- Rochester health systems leverage data and AI to improve care and operations2 Sept 2026
- Integrating AI Into EEG Evaluation and Epilepsy Care (Podcast)2 Sept 2026
- FDA officials review best practices for validating digitally derived endpoints1 Sept 2026
- Large language model-based system identifies cardiac event data in cancer patients ...1 Sept 2026
- Aesto Health Says Data Breach Affects over 9.5 Million Patients1 Sept 2026
- Four-country study brings digital health coaching into everyday maternity care1 Sept 2026
- Medibyt Receives FDA 510(k) Clearance for CPETWise, Advancing Cardiopulmonary ...1 Sept 2026
- Ransomware Gang Claims Nutex Health Data Breach1 Sept 2026
- Medibyt Receives FDA 510(k) Clearance for CPETWise, Advancing ...1 Sept 2026