Enterprise Software: venture funds and startups
Sector hub · Enterprise
◆ Funds tracked
185
◆ Combined AUM
$170.5B
◆ Startups tracked
583
◆ Raised between them
$6.7B
◆ Overview
Fusion42 tracks 185 venture funds in Enterprise Software with $170.5B in combined assets under management, and 583 startups that have raised $6.7B between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Enterprise Software include Cometa IV, Nauta Fund VI, Endeavor Catalyst Fund V, MSIV Fund II and LAUNCHub Ventures Fund III; startups in Enterprise Software include Goodweek, Aerium, Imersa, Constrik and Elevatry. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Enterprise Software, refreshed as new rounds and funds are announced.
◆ Funds in Enterprise Software (185 tracked)
| Fund | Type | HQ |
|---|---|---|
| Cometa IV | vc | Mexico |
| Nauta Fund VI | vc | Spain |
| Endeavor Catalyst Fund V | vc | United States |
| MSIV Fund II | vc | United States |
| LAUNCHub Ventures Fund III | vc | Bulgaria |
| Amplify Capital Fund III | vc | Canada |
| RICOH Innovation Fund II | corporate vc | Japan |
| Techshop Fund II | vc | Italy |
| Mamor Capital Ventures Fund I | vc | South Africa |
| Taiwania Hive Ventures Southeast Asia Fund | vc | Taiwan |
| Blackbird Fund VI | vc | Australia |
| Index Ventures XIII; Index Origin III; Index Ventures Growth VII | vc | Switzerland |
| SinergIA Ventures | vc | Canada |
| Accel European and Israeli early-stage fund | vc | United States |
| Balderton Early Stage Fund | vc | United Kingdom |
| Grand Anicut Seed Fund | vc | India |
| Pantheon Global Co-Investment Opportunities Fund VI (PGCO VI) | vc | Ireland |
| Adverb Ventures | vc | United States |
| Y Combinator | vc | United States |
| 20 Sales | vc | United States |
| Ritual Capital | vc | United States |
| seventh venture fund | vc | United States |
| Italian Founders Fund | vc | Italy |
| Innovative Startups and SMEs Fund | vc | Jordan |
| BI Fund | vc | Spain |
Show all 50 funds
| Upload Ventures Growth | corporate vc | Brazil |
| BEYOND-D Investment Fund | vc | Israel |
| ServiceNow Ventures | corporate vc | United States |
| South Africa SME Fund | vc | South Africa |
| SBI Technology Fund | vc | India |
| Botswana Tech Fund 1 | vc | Botswana |
| Arāya Global Fund I | vc | United Kingdom |
| Groove Capital | vc | United States |
| NXT Activate | accelerator | United Kingdom |
| SEEDRA Ventures Fund II | vc | Saudi Arabia |
| Unusual Ventures | vc | United States |
| Glade Brook Capital Partners | vc | United States |
| Nava Ventures | vc | United States |
| BANNER VC | vc | United States |
| CHAPTERS Group AG | vc | Germany |
| Blossom Capital | vc | United Kingdom |
| Basis Set Ventures | vc | United States |
| Pear VC | vc | United States |
| Altimeter Capital | vc | United States |
| Blume Ventures | vc | India |
| Emergence Capital | vc | United States |
| Cowboy Ventures | vc | United States |
| Upfront Ventures | vc | United States |
| Quiet Capital | vc | United States |
| Titan Capital | vc | India |
◆ Startups in Enterprise Software (583 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Goodweek | seed | United States | $12M |
| Aerium | seed | Canada | $2.5M |
| Imersa | seed | Brazil | $0.1M |
| Constrik | pre-seed | Spain | $0.4M |
| Elevatry | pre-seed | Germany | $3.4M |
| Parallel Loop | seed | Singapore | $6.6M |
| Solvera | pre-seed | Norway | $6.3M |
| EMode Photonix | pre-seed | United States | $1M |
| Intellivisa | pre-seed | United States | $3M |
| Revrag AI | seed | India | $2.5M |
| Duvo | series-a | Czech Republic | $32M |
| Swamp Club | seed | United States | $7M |
| Fragment | series-a | United States | $12M |
| Ruit | pre-seed | Spain | $1.0M |
| Treso | pre-seed | United States | $3.8M |
| Drylab AI | seed | Singapore | $3M |
| Sainaptic | seed | United Kingdom | $1.3M |
| Clueso | series-a | United States | $10M |
| Flox Intelligence | series-a | Sweden | $10M |
| Doris Labs | pre-seed | United Kingdom | $0.6M |
| Pluto Security | seed | United States | $42M |
| AlgoX2 | seed | United States | $10M |
| VoicePatrol | seed | Romania | $3.4M |
| Haven | pre-seed | United States | $15M |
| Ionage | seed | India | $1.3M |
Show all 50 startups
| Lean SuperIntelligence (LSI) | pre-seed | United States | — |
| Aron | seed | United States | $6M |
| Lenz | pre-seed | Bulgaria | $1.7M |
| Klarent | seed | Switzerland | $8.0M |
| Zeroset | pre-seed | United States | $5.2M |
| Autentic AI | pre-seed | Spain | $1.7M |
| CCK Solution | — | South Korea | — |
| Sonilo | — | United States | $11M |
| UseToday ApS (TODAY) | seed | Denmark | $3.1M |
| Hone | seed | United States | $60M |
| Trmeric | seed | United States | $6.5M |
| Guardrail Technologies | seed | United States | $3M |
| Siena | series-a | United States | $17M |
| Hilt | seed | United States | $4.2M |
| Bloom | seed | United States | $3.6M |
| Desible.ai | seed | India | $3.3M |
| Cori Clinical | seed | United Kingdom | $4M |
| Nettle | seed | United Kingdom | $4.8M |
| SimpL | pre-seed | Italy | $1.4M |
| Flai | series-a | United States | $27M |
| Myca | pre-seed | India | $1.3M |
| Adviisa | seed | United Kingdom | $0.6M |
| Vitalize | series-a | United States | $31M |
| Comparables.ai | seed | Finland | $6M |
| Cleavr | seed | France | $9M |
◆ Recent Wire analysis
- Who Owns the AI Productivity Dividend in Korea's Software Market?17 Oct 2026
- UK Regulator Proposes Strategic Market Status for Microsoft Business Software17 Oct 2026
- A company from Maspalomas wins a major public contract for German defense technology17 Oct 2026
- How open ERP APIs and data speed up agentic AI integration, deployment17 Oct 2026
- Infotech Acquires Bengaluru SaaS Firm Zluri to Expand Its CIO Analytics Platform16 Oct 2026
- Conduent (CNDT) Settles Cybersecurity Breach Lawsuit with $80M Fund16 Oct 2026
- ServiceNow Stock Trending: Employees Build AI Agents with Nvidia Oversight16 Oct 2026
- The Agentic AI Era Is Here—Enterprise Readiness Is Not, New OutSystems Research Finds16 Oct 2026
- Can AI Recruit People Without Discriminating? - Inter-American Development Bank16 Oct 2026
- German states share AI assistant LLMoin16 Oct 2026