Generative AI: venture funds and startups
Sector hub · AI & ML
◆ Funds tracked
131
◆ Combined AUM
$151.4B
◆ Startups tracked
24
◆ Raised between them
$368.9M
◆ Overview
Fusion42 tracks 131 venture funds in Generative AI with $151.4B in combined assets under management, and 24 startups that have raised $368.9M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Generative AI include Makers Fund IV, AI Startup Support Program by KDDI & Google AI Futures Fund, Innovative Startups and SMEs Fund, BI Fund and Upload Ventures Growth; startups in Generative AI include Visko, eComID, Sume, Guideless and Bower. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Generative AI, refreshed as new rounds and funds are announced.
◆ Funds in Generative AI (131 tracked)
| Fund | Type | HQ |
|---|---|---|
| Makers Fund IV | vc | United States |
| AI Startup Support Program by KDDI & Google AI Futures Fund | vc | Japan |
| Innovative Startups and SMEs Fund | vc | Jordan |
| BI Fund | vc | Spain |
| Upload Ventures Growth | corporate vc | Brazil |
| BEYOND-D Investment Fund | vc | Israel |
| Sorin Investments Fund II | vc | India |
| ServiceNow Ventures | corporate vc | United States |
| Odyssey Discovery I | vc | United Kingdom |
| Dimension III | vc | United States |
| Arāya Global Fund I | vc | United Kingdom |
| Citi Impact Fund | corporate vc | United States |
| AlleyCorp Fund II | vc | United States |
| Marin Sonoma Impact Ventures | vc | United States |
| Salesforce Ventures | vc | United States |
| High-Tech Gründerfonds | vc | Germany |
| Soma Capital AI Fund V | vc | United States |
| Bertelsmann Healthcare Investments | corporate vc | Germany |
| Paradigm Fund III | vc | United States |
| Seedcamp VII | vc | United Kingdom |
| B Capital Ascent Fund III | vc | United States |
| ARK Venture Fund | vc | United States |
| Prana101 | vc | Italy |
| Osney Capital Cyber Fund | vc | United Kingdom |
| Daybreak Core Fund | vc | United States |
Show all 50 funds
| Merav Bahat, Assaf Rappaport | vc | Israel |
| Menlo Ventures XVII | vc | United States |
| Geek Ventures Fund II | vc | United States |
| Base10 | vc | United States |
| CYBERDYNE Physical AI and Robotics Fund | corporate vc | United States |
| monday Ventures | corporate vc | Israel |
| Angel Invest Fund III | vc | Germany |
| Khwarizmi Venture Capital Fund 2 | vc | Saudi Arabia |
| IOWN AI Fund | corporate vc | Japan |
| Creator Fund | vc | United Kingdom |
| Xinglian Capital | vc | China |
| Benchmark Capital Early-Stage Fund | vc | United States |
| du Ventures | corporate vc | UAE |
| R1 Capital | vc | United States |
| Version One Fund V | vc | Canada |
| Ghost Angels | vc | United States |
| Lightning Capital Venture Fund II | vc | United States |
| Restive Fund III | vc | United States |
| Genesia Venture Fund IV | vc | Japan |
| Diffusion | vc | United States |
| GSR Ventures | vc | United States |
| Decelera Fund | vc | Spain |
| Do Ventures Fund II | vc | Vietnam |
| Bridgewest Venture Fund I | vc | New Zealand |
| Sagard AI Fund | vc | Canada |
◆ Startups in Generative AI (24 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Visko | pre-seed | United States | $10M |
| eComID | seed | Sweden | $17M |
| Sume | pre-seed | United States | $14M |
| Guideless | pre-seed | Lithuania | $1.1M |
| Bower | pre-seed | Australia | $2M |
| Inevitable AI Group (IAIG) | pre-seed | Israel | $6M |
| Visoid | seed | Norway | $5M |
| Proxy Foods AI | seed | United States | $6M |
| Nyai | seed | India | $1.5M |
| Intelligence | seed | United States | $7.9M |
| Pangram | — | United States | $9M |
| Fish Audio | seed | United States | $102M |
| Meticulous | series-a | United Kingdom | $15M |
| Promptwatch | seed | Netherlands | $6.5M |
| Optimly | pre-seed | United States | $0.8M |
| Hive | pre-seed | Norway | $15M |
| Hive | seed | United Kingdom | $15M |
| Knowlify | seed | United States | $3M |
| Venice AI | series-a | United States | $65M |
| TrueFan AI | series-a | India | $10M |
| Sekai | series-a | United States | $20M |
| Drafted | seed | United States | $16M |
| Newera.ai | pre-seed | Saudi Arabia | $2.1M |
| Balance Theory | series-a | United States | $19M |
◆ Recent Wire analysis
- Introducing agentic video understanding with Gemini1 Sept 2026
- Altimetrik Achieves the AWS Generative AI Specialization31 Aug 2026
- Trump posts AI video of Iran's Kharg in 'smithereens', no evidence of attack31 Aug 2026
- InnovAit AI Repositions as AI Citability Firm Amid Spam Crackdown29 Aug 2026
- WebMCP Connects AI Agents To Actions Inside Websites29 Aug 2026
- AI e-commerce projects may fail without clean, centralised data: Report28 Aug 2026
- NVIDIA's Hugging Face Bet: Open-Source Discovery, Deployment & Distribution Ambitions27 Aug 2026
- Glean launches Tau to cut enterprise AI token costs27 Aug 2026
- Enterprise Software Earnings H1 2026: AI Shifts Power To Vendors27 Aug 2026
- AI Tools Recommend Brands But Cite Other Sites, Data Shows27 Aug 2026