Generative AI: venture funds and startups
Sector hub · AI & ML
◆ Funds tracked
131
◆ Combined AUM
$168.2B
◆ Startups tracked
30
◆ Raised between them
$388.5M
◆ Overview
Fusion42 tracks 131 venture funds in Generative AI with $168.2B in combined assets under management, and 30 startups that have raised $388.5M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Generative AI include Makers Fund IV, AI Startup Support Program by KDDI & Google AI Futures Fund, Innovative Startups and SMEs Fund, BI Fund and Upload Ventures Growth; startups in Generative AI include Sonilo, CurvetAI, VideoGen, Blee and Tellia. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Generative AI, refreshed as new rounds and funds are announced.
◆ Funds in Generative AI (131 tracked)
| Fund | Type | HQ |
|---|---|---|
| Makers Fund IV | vc | United States |
| AI Startup Support Program by KDDI & Google AI Futures Fund | vc | Japan |
| Innovative Startups and SMEs Fund | vc | Jordan |
| BI Fund | vc | Spain |
| Upload Ventures Growth | corporate vc | Brazil |
| BEYOND-D Investment Fund | vc | Israel |
| Sorin Investments Fund II | vc | India |
| ServiceNow Ventures | corporate vc | United States |
| Odyssey Discovery I | vc | United Kingdom |
| Dimension III | vc | United States |
| Arāya Global Fund I | vc | United Kingdom |
| Citi Impact Fund | corporate vc | United States |
| AlleyCorp Fund II | vc | United States |
| Marin Sonoma Impact Ventures | vc | United States |
| Salesforce Ventures | vc | United States |
| High-Tech Gründerfonds | vc | Germany |
| Soma Capital AI Fund V | vc | United States |
| Bertelsmann Healthcare Investments | corporate vc | Germany |
| Paradigm Fund III | vc | United States |
| Seedcamp VII | vc | United Kingdom |
| B Capital Ascent Fund III | vc | United States |
| ARK Venture Fund | vc | United States |
| Prana101 | vc | Italy |
| Osney Capital Cyber Fund | vc | United Kingdom |
| Daybreak Core Fund | vc | United States |
Show all 50 funds
| Merav Bahat, Assaf Rappaport | vc | Israel |
| Menlo Ventures XVII | vc | United States |
| Geek Ventures Fund II | vc | United States |
| Base10 | vc | United States |
| CYBERDYNE Physical AI and Robotics Fund | corporate vc | United States |
| monday Ventures | corporate vc | Israel |
| Angel Invest Fund III | vc | Germany |
| Khwarizmi Venture Capital Fund 2 | vc | Saudi Arabia |
| IOWN AI Fund | corporate vc | Japan |
| Creator Fund | vc | United Kingdom |
| Xinglian Capital | vc | China |
| Benchmark Capital Early-Stage Fund | vc | United States |
| du Ventures | corporate vc | UAE |
| R1 Capital | vc | United States |
| Version One Fund V | vc | Canada |
| Ghost Angels | vc | United States |
| Lightning Capital Venture Fund II | vc | United States |
| Restive Fund III | vc | United States |
| Genesia Venture Fund IV | vc | Japan |
| Diffusion | vc | United States |
| GSR Ventures | vc | United States |
| Decelera Fund | vc | Spain |
| Do Ventures Fund II | vc | Vietnam |
| Bridgewest Venture Fund I | vc | New Zealand |
| Sagard AI Fund | vc | Canada |
◆ Startups in Generative AI (30 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Sonilo | — | United States | $11M |
| CurvetAI | pre-seed | India | $0.6M |
| VideoGen | seed | United States | $3.3M |
| Blee | series-a | United States | $20M |
| Tellia | pre-seed | United States | $5M |
| Fluencify | pre-seed | Sweden | $4.3M |
| AI Score | seed | United Kingdom | $5.4M |
| Creedom | seed | India | $0.5M |
| Visko | pre-seed | United States | $10M |
| Sand.ai | series-a | China | $45M |
| eComID | seed | Sweden | $17M |
| Sume | pre-seed | United States | $14M |
| Bower | pre-seed | Australia | $2M |
| Visoid | seed | Norway | $2.5M |
| Proxy Foods AI | seed | United States | $6M |
| Nyai | seed | India | $1.5M |
| Intelligence | seed | United States | $7.9M |
| Pangram | — | United States | $9M |
| Fish Audio | seed | United States | $50M |
| Meticulous | series-a | United Kingdom | $15M |
| Promptwatch | seed | Netherlands | $6.5M |
| Optimly | pre-seed | United States | $0.8M |
| Hive | pre-seed | Norway | $15M |
| Knowlify | seed | United States | $3M |
| Venice AI | series-a | United States | $65M |
Show all 30 startups
| TrueFan AI | series-a | India | $10M |
| Sekai | series-a | United States | $20M |
| Drafted | seed | United States | $16M |
| Newera.ai | pre-seed | Saudi Arabia | $2.1M |
| Wabi | pre-seed | United States | $20M |
◆ Recent Wire analysis
- Hy Memory 2.0: Tencent's Memory Model, Framework, MemHub16 Oct 2026
- Adobe And NVIDIA Expand Collaboration To Accelerate Agentic Creative Workflows16 Oct 2026
- NVIDIA Releases Nemotron 3.5 Super VL, a 120B Open Multimodal Agent Model16 Oct 2026
- AI pricing puts software firms under margin pressure16 Oct 2026
- NVIDIA's Nemotron 3.5 Super VL with post-training beats Claude Opus 5, GPT-6.1 Sol on ...15 Oct 2026
- Nvidia's Nemotron 3.5 Super VL is an open model built to run enterprise AI agents nonstop15 Oct 2026
- Open From Data Center to Desktop: NVIDIA Expands Nemotron Family With Highest Efficiency Super VL and Bolt Models15 Oct 2026
- Gudea's AI Prevents Social Media Crises Before They Explode15 Oct 2026
- AI tokens got cheaper, but the deployment bill didn't14 Oct 2026
- Amp puts AI agents to work beyond code with OpenAI models14 Oct 2026