Healthtech Infrastructure: venture funds and startups
Sector hub · Health
◆ Funds tracked
44
◆ Combined AUM
$14.1B
◆ Startups tracked
5
◆ Raised between them
$9.2M
◆ Overview
Fusion42 tracks 44 venture funds in Healthtech Infrastructure with $14.1B in combined assets under management, and 5 startups that have raised $9.2M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Healthtech Infrastructure include Mamor Capital Ventures Fund I, Mitsui Link-Fund, Chiratae Ventures Seed Fund, Arāya Global Fund I and Emergence Capital; startups in Healthtech Infrastructure include WATER, PMatch, Blaze.tech, Medicall and Innocens. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Healthtech Infrastructure, refreshed as new rounds and funds are announced.
◆ Funds in Healthtech Infrastructure (44 tracked)
| Fund | Type | HQ |
|---|---|---|
| Mamor Capital Ventures Fund I | vc | South Africa |
| Mitsui Link-Fund | corporate vc | Japan |
| Chiratae Ventures Seed Fund | vc | India |
| Arāya Global Fund I | vc | United Kingdom |
| Emergence Capital | vc | United States |
| Kima Ventures | vc | France |
| Denka CVC Fund | corporate vc | Japan |
| Marin Sonoma Impact Ventures | vc | United States |
| J-Ventures Fund III | vc | United States |
| Peers Capital Preventive Health Syndicate | vc | Switzerland |
| Kindred Ventures | vc | United States |
| Serena Ventures | vc | United States |
| B Capital Ascent Fund III | vc | United States |
| Magnify Ventures Fund II | vc | United States |
| Integra Partners | vc | Singapore |
| Marram Ventures | vc | United States |
| Elanco Ventures | corporate vc | United States |
| CYBERDYNE Physical AI and Robotics Fund | corporate vc | United States |
| FEIS Fund | vc | Spain |
| Star51 Capital | vc | United States |
| Global Health Security Fund | vc | United States |
| Asabys Innvierte Tech Transfer | vc | Spain |
| Fountain Health Partners | vc | United States |
| Yosemite | vc | United States |
| Lansdowne Partners Venture Capital Fund | vc | United Kingdom |
Show all 44 funds
| DNA VC II | vc | Brazil |
| Kalos Ventures Inaugural Fund | vc | United States |
| SustainVC Fund 3 | vc | United States |
| AI Health Fund | vc | United States |
| Spain–Boston Biotechnology initiative | vc | Spain |
| Meridian Ventures | vc | United States |
| NSI Nordic Science I | vc | Finland |
| Eka | vc | United States |
| Midlands Engine Investment Fund II | vc | United Kingdom |
| Zeal Capital Partners | vc | United States |
| ZavoVentures | vc | United States |
| Capita3 | vc | United States |
| American Family Ventures | corporate vc | United States |
| Layout Ventures | vc | United States |
| Healthier Capital Fund 1 | vc | United States |
| LifeArc Ventures | corporate vc | United Kingdom |
| InceptionBio | vc | Spain |
| Braidwell Partners Fund | vc | United States |
| Speedinvest Africa Fund | vc | Austria |
◆ Startups in Healthtech Infrastructure (5 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| WATER | seed | India | $2.5M |
| PMatch | — | South Korea | — |
| Blaze.tech | pre-seed | United States | $5M |
| Medicall | seed | South Korea | — |
| Innocens | pre-seed | Belgium | $1.6M |
◆ Recent Wire analysis
- FTC Bureau of Competition Director Statement Regarding Fairfield Medical Center's Sale to ...2 Sept 2026
- Pharma Supply Chain Leaders Rank AI and Machine Learning Among Top Investment Priorities2 Sept 2026
- Highland Oncology Group Settles Litigation Stemming From 2025 Ransomware Attack2 Sept 2026
- Veeva Launches Falcon Safety AI for Adverse Event Processing Across E2B Systems2 Sept 2026
- ALKU Acquires rockITdata To Expand AI And Healthcare IT Capabilities2 Sept 2026
- What belongs in the medical record in the AI era?2 Sept 2026
- Recent DOJ Settlements Highlight False Claims Act Scrutiny of Medicare Advantage Providers2 Sept 2026
- Landsman Introduces Bipartisan Legislation to Keep AI from Making Health Care Decisions1 Sept 2026
- Black Book Report Warns Hospital AI Adoption Is Outpacing Cybersecurity Controls1 Sept 2026
- Aesto Health data breach hits 9.5 million patients: What to know1 Sept 2026